BB, SIMS COUNTER TOPS - BB, Divisions, STEEL CITY - November 15 - 18 , 2018, 2018-19 (Sault Major Hockey)

This Tournament is part of the 2018-19 season, which is not set as the current season.
SIMS COUNTER TOPS - BB
BB
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008157+80.6821-3 (W)4-2 (W)1-2 (W)6-3 (W)
3106149+50.6092-6 (W)6-5 (W)1-2 (L)0-1 (W)
22041811+70.6211-3 (L)4-3 (L)1-9 (W)5-3 (W)
22041915+40.5596-5 (L)6-1 (W)3-5 (W)5-3 (L)
13021017-70.3702-6 (L)4-2 (L)3-5 (L)2-3 (W)
13021017-70.3703-7 (L)4-3 (W)0-1 (L)6-3 (L)
13021121-100.3443-7 (W)6-1 (L)1-9 (L)2-3 (L)
Fri, Nov 16
Sat, Nov 17