SHOOTERS - MB, Divisions, STEEL CITY - November 15 - 18 , 2018, 2018-19 (Sault Major Hockey)

This Tournament is part of the 2018-19 season, which is not set as the current season.
SHOOTERS - MB
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008262+240.9292-4 (W)0-7 (W)0-9 (W)0-6 (W)
4008288+200.7786-3 (W)10-2 (W)3-2 (W)1-9 (W)
31062410+140.7061-10 (W)1-5 (W)6-4 (W)3-4 (L)
22042112+90.6368-1 (W)4-3 (L)6-4 (L)1-6 (W)
22041114-30.4404-3 (W)2-5 (W)3-2 (L)0-6 (L)
12131418-40.4382-4 (L)6-3 (L)5-5 (T)3-4 (W)
1302925-160.2650-7 (L)10-2 (L)1-6 (L)2-6 (W)
0311929-200.2371-10 (L)2-5 (L)5-5 (T)1-9 (L)
0400428-240.1258-1 (L)1-5 (L)0-9 (L)2-6 (L)
MB -Finals
Sun, Nov 18
MB/ Semi's
Sun, Nov 18
Full Schedule
Venue(s) In This Schedule
  • JR1 - JOHN RHODES - 1, ELIZABETH STR, SSM
  • JR2 - JOHN RHODES - 2, SSM
  • PW - PEEWEE ARENA, SSM
  • RAN - RANKIN ARENA, SSM