GRAND GARDENS -BHL, Divisions, STEEL CITY - November 15 - 18 , 2018, 2018-19 (Sault Major Hockey)

This Tournament is part of the 2018-19 season, which is not set as the current season.
GRAND GARDENS -BHL
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008218+130.7244-6 (W)2-4 (W)1-5 (W)1-6 (W)
4008229+130.7103-9 (W)3-1 (W)6-4 (W)1-4 (W)
22041411+30.5604-6 (L)3-1 (L)7-1 (W)1-2 (W)
12131520-50.4296-6 (T)7-5 (W)1-5 (L)1-4 (L)
03111318-50.4196-6 (T)2-4 (L)6-4 (L)1-2 (L)
04001029-190.2563-9 (L)7-5 (L)7-1 (L)1-6 (L)
Bhl -Finals
Sun, Nov 18
BHL Semi's
Sun, Nov 18
Full Schedule
Venue(s) In This Schedule
  • JR1 - JOHN RHODES - 1, ELIZABETH STR, SSM
  • JR2 - JOHN RHODES - 2, SSM
  • PW - PEEWEE ARENA, SSM
  • RAN - RANKIN ARENA, SSM