Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 4 | 0 | 0 | 8 | 26 | 2 | +24 | 0.929 | 2-4 (W) | 0-7 (W) | 0-9 (W) | 0-6 (W) |
---|
| 4 | 0 | 0 | 8 | 28 | 8 | +20 | 0.778 | 6-3 (W) | 10-2 (W) | 3-2 (W) | 1-9 (W) |
---|
| 3 | 1 | 0 | 6 | 24 | 10 | +14 | 0.706 | 1-10 (W) | 1-5 (W) | 6-4 (W) | 3-4 (L) |
---|
| 2 | 2 | 0 | 4 | 21 | 12 | +9 | 0.636 | 8-1 (W) | 4-3 (L) | 6-4 (L) | 1-6 (W) |
---|
| 2 | 2 | 0 | 4 | 11 | 14 | -3 | 0.440 | 4-3 (W) | 2-5 (W) | 3-2 (L) | 0-6 (L) |
---|
| 1 | 2 | 1 | 3 | 14 | 18 | -4 | 0.438 | 2-4 (L) | 6-3 (L) | 5-5 (T) | 3-4 (W) |
---|
| 1 | 3 | 0 | 2 | 9 | 25 | -16 | 0.265 | 0-7 (L) | 10-2 (L) | 1-6 (L) | 2-6 (W) |
---|
| 0 | 3 | 1 | 1 | 9 | 29 | -20 | 0.237 | 1-10 (L) | 2-5 (L) | 5-5 (T) | 1-9 (L) |
---|
| 0 | 4 | 0 | 0 | 4 | 28 | -24 | 0.125 | 8-1 (L) | 1-5 (L) | 0-9 (L) | 2-6 (L) |
---|
Sun, Nov 18
Keweenaw Gatorbar
JOHN RHODES - 2
Sun, Nov 18
SSM Pine Ridge Auto
JOHN RHODES - 1
SSM Bucci Bandits
JOHN RHODES - 2
Nipigon Elks
JOHN RHODES - 1
SOO Steelheads
PEEWEE ARENA
@ SSM And Sons Titans3
RANKIN ARENA
@ Nipigon Elks13
JOHN RHODES - 1
@ Westfort Maroons16
PEEWEE ARENA
Desbarats Lightning
RANKIN ARENA
SSM And Sons Titans
JOHN RHODES - 1
@ Desbarats Lightning26
JOHN RHODES - 2
SOO Steelheads
RANKIN ARENA
@ Westfort Maroons40
PEEWEE ARENA
Nipigon Elks
@ SOO Steelheads41
JOHN RHODES - 1
SSM And Sons Titans
JOHN RHODES - 2
@ SSM Pine Ridge Auto44
PEEWEE ARENA
Desbarats Lightning
PEEWEE ARENA
SSM Pine Ridge Auto
JOHN RHODES - 2
SOO Steelheads
PEEWEE ARENA
SSM Bucci Bandits
RANKIN ARENA
SSM And Sons Titans
PEEWEE ARENA
SSM Pine Ridge Auto
JOHN RHODES - 1
SSM Bucci Bandits
JOHN RHODES - 2
Keweenaw Gatorbar
JOHN RHODES - 2
Venue(s) In This Schedule
- JR1 - JOHN RHODES - 1, ELIZABETH STR, SSM
- JR2 - JOHN RHODES - 2, SSM
- PW - PEEWEE ARENA, SSM
- RAN - RANKIN ARENA, SSM