# | Name | Team | Position | GP | G | A | P | G/GP | P/GP | PIM |
99 | Clayton Frenette | DiTommaso Development Eagles | | 33 | 44 | 23 | 67 | 1.33 | 2.03 | 18 |
16 | Dylan Forsyth | Soo Sabres | | 32 | 34 | 26 | 60 | 1.06 | 1.88 | 32 |
11 | Jacob Desjardins | Scotia Bank Titans | F | 35 | 33 | 25 | 58 | 0.94 | 1.66 | 20 |
17 | Hunter Rancourt | Scotia Bank Titans | F | 36 | 41 | 10 | 51 | 1.14 | 1.42 | 16 |
9 | Duncan Lavey | Soo Attack | | 31 | 30 | 17 | 47 | 0.97 | 1.52 | 16 |
19 | Cameron Slater | Pineridge Auto | | 34 | 25 | 21 | 46 | 0.74 | 1.35 | 18 |
22 | Jeff Merena | Soo Sabres | | 32 | 17 | 27 | 44 | 0.53 | 1.38 | 28 |
87 | Drew Randa | Pineridge Auto | | 32 | 22 | 21 | 43 | 0.69 | 1.34 | 50 |
10 | Michael Eadie | Soo Attack | | 34 | 26 | 13 | 39 | 0.76 | 1.15 | 16 |
91 | Brett Warick | Soo Raiders | | 35 | 23 | 13 | 36 | 0.66 | 1.03 | 18 |
17 | Noah Obrien | Soo Sabres | | 30 | 23 | 12 | 35 | 0.77 | 1.17 | 12 |
9 | Daniel Carricato | DiTommaso Development Eagles | | 29 | 24 | 10 | 34 | 0.83 | 1.17 | 2 |
9 | Garrett St. Onge | Scotia Bank Titans | F | 34 | 15 | 19 | 34 | 0.44 | 1.00 | 0 |
19 | Cole Tasz | Soo Sabres | | 33 | 16 | 17 | 33 | 0.48 | 1.00 | 10 |
7 | Jack Jeffery | Pineridge Auto | | 32 | 15 | 18 | 33 | 0.47 | 1.03 | 6 |
4 | Joshua Filion | Soo Raiders | | 35 | 22 | 10 | 32 | 0.63 | 0.91 | 8 |
8 | Montana Lewis | Soo Sabres | | 33 | 16 | 16 | 32 | 0.48 | 0.97 | 8 |
16 | Caleb Beaulieu | Scotia Bank Titans | F | 36 | 15 | 17 | 32 | 0.42 | 0.89 | 48 |
11 | Ethan Poirier | Soo Sabres | | 30 | 14 | 17 | 31 | 0.47 | 1.03 | 0 |
91 | Jeremy Greco | DiTommaso Development Eagles | | 30 | 22 | 8 | 30 | 0.73 | 1.00 | 34 |
0 | Brandon Southwind | DiTommaso Development Eagles | | 34 | 15 | 13 | 28 | 0.44 | 0.82 | 68 |
88 | Daniel Calvano | DiTommaso Development Eagles | | 26 | 16 | 11 | 27 | 0.62 | 1.04 | 18 |
9 | Jakob Innes | Soo Raiders | | 35 | 17 | 9 | 26 | 0.49 | 0.74 | 8 |
33 | Mitchell Parr | Soo Raiders | | 31 | 13 | 13 | 26 | 0.42 | 0.84 | 72 |
23 | Zachary Carchidi | Soo Attack | | 34 | 9 | 17 | 26 | 0.26 | 0.76 | 2 |
19 | Robert Boissoneau | Scotia Bank Titans | F | 35 | 13 | 12 | 25 | 0.37 | 0.71 | 14 |
21 | John Sewell | Soo Sabres | | 34 | 10 | 13 | 23 | 0.29 | 0.68 | 10 |
11 | Jaden Paquin | Soo Raiders | | 30 | 17 | 5 | 22 | 0.57 | 0.73 | 20 |
5 | Quentin Jones | Soo Sabres | | 35 | 11 | 11 | 22 | 0.31 | 0.63 | 28 |
21 | Mitchell Findlay | DiTommaso Development Eagles | | 28 | 10 | 12 | 22 | 0.36 | 0.79 | 18 |
12 | Micheal Bailey | Scotia Bank Titans | F | 35 | 9 | 13 | 22 | 0.26 | 0.63 | 30 |
11 | Riccardo DiTommaso | DiTommaso Development Eagles | | 35 | 10 | 11 | 21 | 0.29 | 0.60 | 26 |
7 | Braedon Rosso | DiTommaso Development Eagles | | 30 | 7 | 13 | 20 | 0.23 | 0.67 | 38 |
61 | Dylan Monico | Soo Raiders | | 32 | 4 | 16 | 20 | 0.13 | 0.63 | 28 |
92 | Marshall Thomas | Soo Raiders | | 30 | 9 | 10 | 19 | 0.30 | 0.63 | 16 |
89 | Aaron Mills | Soo Raiders | | 32 | 7 | 11 | 18 | 0.22 | 0.56 | 18 |
10 | Trenton Jolin | DiTommaso Development Eagles | | 30 | 11 | 6 | 17 | 0.37 | 0.57 | 4 |
6 | Nathaniel Collins | Soo Attack | | 30 | 7 | 10 | 17 | 0.23 | 0.57 | 18 |
10 | Tyrel Smith | Soo Sabres | | 30 | 6 | 11 | 17 | 0.20 | 0.57 | 0 |
26 | Cooper Dosman | Pineridge Auto | | 33 | 9 | 7 | 16 | 0.27 | 0.48 | 12 |
16 | Matthew Morissette | Pineridge Auto | | 27 | 10 | 5 | 15 | 0.37 | 0.56 | 20 |
3 | Joshua Woolley | Scotia Bank Titans | F | 28 | 6 | 9 | 15 | 0.21 | 0.54 | 6 |
19 | Ryan Fiacconi | Soo Attack | | 32 | 5 | 9 | 14 | 0.16 | 0.44 | 6 |
24 | Madison Millette | Soo Attack | | 34 | 4 | 10 | 14 | 0.12 | 0.41 | 0 |
77 | Mackenzie Muncaster | Pineridge Auto | | 33 | 3 | 11 | 14 | 0.09 | 0.42 | 24 |
16 | Garrett Young | Soo Raiders | | 26 | 6 | 7 | 13 | 0.23 | 0.50 | 50 |
7 | Braydon Aubertin | Soo Attack | | 34 | 4 | 9 | 13 | 0.12 | 0.38 | 4 |
18 | Devin Turco | Scotia Bank Titans | F | 23 | 7 | 5 | 12 | 0.30 | 0.52 | 2 |
44 | Connor Brown | Soo Raiders | | 31 | 7 | 5 | 12 | 0.23 | 0.39 | 28 |
20 | Trent Smith | Soo Attack | | 32 | 5 | 7 | 12 | 0.16 | 0.38 | 12 |
13 | Tyler Thomlinson | Soo Sabres | | 31 | 6 | 5 | 11 | 0.19 | 0.35 | 0 |
8 | Jacob Cartier | DiTommaso Development Eagles | | 30 | 4 | 7 | 11 | 0.13 | 0.37 | 14 |
4 | Anthony DeLorenzi | Soo Sabres | | 35 | 3 | 8 | 11 | 0.09 | 0.31 | 54 |
9 | Aaron Ranieri | Soo Sabres | | 33 | 2 | 9 | 11 | 0.06 | 0.33 | 26 |
34 | Noah Tarnai | Pineridge Auto | | 33 | 5 | 5 | 10 | 0.15 | 0.30 | 28 |
9 | Torin Haavaldsrud | Pineridge Auto | | 28 | 4 | 6 | 10 | 0.14 | 0.36 | 6 |
4 | Ty Gough | Pineridge Auto | | 32 | 2 | 8 | 10 | 0.06 | 0.31 | 16 |
14 | Ethan Bergamin | Scotia Bank Titans | D | 36 | 2 | 8 | 10 | 0.06 | 0.28 | 10 |
15 | Deven Stasiuk-O'Neil | Soo Attack | | 14 | 1 | 9 | 10 | 0.07 | 0.71 | 8 |
15 | Alex Bertrand | Scotia Bank Titans | D | 36 | 1 | 9 | 10 | 0.03 | 0.28 | 4 |
71 | Maverick Beitz | DiTommaso Development Eagles | | 34 | 0 | 10 | 10 | 0.00 | 0.29 | 8 |
93 | Dylan Giuliano | Soo Raiders | | 31 | 4 | 5 | 9 | 0.13 | 0.29 | 36 |
18 | Dylan Singleton | Soo Attack | | 32 | 1 | 8 | 9 | 0.03 | 0.28 | 0 |
5 | Chase Southwind | DiTommaso Development Eagles | | 34 | 5 | 3 | 8 | 0.15 | 0.24 | 4 |
3 | Joseph Hocevar | Soo Attack | | 33 | 3 | 5 | 8 | 0.09 | 0.24 | 50 |
10 | Mackenzie Heintzman | Pineridge Auto | | 34 | 3 | 5 | 8 | 0.09 | 0.24 | 0 |
6 | Robert Guzzo | Scotia Bank Titans | D | 34 | 2 | 6 | 8 | 0.06 | 0.24 | 2 |
21 | Draydon Taylor | Scotia Bank Titans | F | 35 | 1 | 7 | 8 | 0.03 | 0.23 | 0 |
17 | Nathan Mezzomo | Soo Raiders | | 36 | 1 | 7 | 8 | 0.03 | 0.22 | 16 |
8 | Madeline Ableson | Soo Raiders | | 33 | 2 | 5 | 7 | 0.06 | 0.21 | 4 |
16 | Casey Milligan | Soo Attack | | 34 | 2 | 5 | 7 | 0.06 | 0.21 | 56 |
58 | Daniel Ferlaino | Pineridge Auto | | 33 | 1 | 6 | 7 | 0.03 | 0.21 | 6 |
5 | Piercyn Stopar | Soo Attack | | 34 | 0 | 7 | 7 | 0.00 | 0.21 | 28 |
15 | Neil McKiddie | DiTommaso Development Eagles | | 28 | 2 | 4 | 6 | 0.07 | 0.21 | 22 |
76 | Nicholas Pountney-Major | DiTommaso Development Eagles | | 9 | 1 | 5 | 6 | 0.11 | 0.67 | 0 |
40 | Ethan Morley | Soo Raiders | | 32 | 1 | 5 | 6 | 0.03 | 0.19 | 50 |
5 | Donovan Cooper | Pineridge Auto | | 34 | 1 | 5 | 6 | 0.03 | 0.18 | 8 |
6 | Brianna Marchand | Soo Sabres | | 30 | 0 | 6 | 6 | 0.00 | 0.20 | 8 |
12 | Jacob Wilding | Soo Sabres | | 30 | 0 | 5 | 5 | 0.00 | 0.17 | 12 |
20 | William Lesage-Belleau | Scotia Bank Titans | D | 36 | 0 | 5 | 5 | 0.00 | 0.14 | 4 |
11 | Angus Milne | Soo Attack | | 23 | 3 | 1 | 4 | 0.13 | 0.17 | 6 |
76 | Carmen Caputo | DiTommaso Development Eagles | | 13 | 2 | 1 | 3 | 0.15 | 0.23 | 0 |
15 | Charlie Ayotte | Pineridge Auto | | 32 | 2 | 1 | 3 | 0.06 | 0.09 | 0 |
5 | Catherine Mesich | Scotia Bank Titans | D | 31 | 0 | 3 | 3 | 0.00 | 0.10 | 8 |
4 | Stewart Souliere | Scotia Bank Titans | F | 11 | 0 | 1 | 1 | 0.00 | 0.09 | 0 |
15 | Michael Frolick | Soo Sabres | | 17 | 0 | 1 | 1 | 0.00 | 0.06 | 0 |
| Stephane Giroux | Pineridge Auto | | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
32 | Noah Aelick | Pineridge Auto | G | 23 | 0 | 0 | 0 | 0.00 | 0.00 | 8 |
30 | Ethan Belleau | Soo Attack | G | 33 | 0 | 0 | 0 | 0.00 | 0.00 | 4 |
33 | Matthew Breckenridge | Soo Sabres | G | 35 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
30 | Kaitlyn Dickie | Pineridge Auto | G | 34 | 0 | 0 | 0 | 0.00 | 0.00 | 4 |
1 | Tristan Sacchetta | Soo Raiders | G | 36 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
35 | Christopher Stoneman | Scotia Bank Titans | G | 36 | 0 | 0 | 0 | 0.00 | 0.00 | 6 |
35 | Devon Weatherbee | DiTommaso Development Eagles | G | 25 | 0 | 0 | 0 | 0.00 | 0.00 | 4 |
# | Name | Team | GP | MP | SA | GA | GAA | SV % | W | L | T | SO |
32 | Noah Aelick | Pineridge Auto | 23 | 0 | 0 | 0 | 0.00 | 0.00% | 5 | 7 | 2 | 0 |
30 | Ethan Belleau | Soo Attack | 33 | 0 | 0 | 0 | 0.00 | 0.00% | 13 | 13 | 6 | 0 |
33 | Matthew Breckenridge | Soo Sabres | 35 | 0 | 0 | 0 | 0.00 | 0.00% | 14 | 15 | 5 | 0 |
30 | Kaitlyn Dickie | Pineridge Auto | 34 | 0 | 0 | 0 | 0.00 | 0.00% | 5 | 16 | 1 | 0 |
1 | Tristan Sacchetta | Soo Raiders | 36 | 0 | 0 | 0 | 0.00 | 0.00% | 18 | 14 | 3 | 0 |
35 | Christopher Stoneman | Scotia Bank Titans | 36 | 0 | 0 | 0 | 0.00 | 0.00% | 23 | 10 | 3 | 0 |
35 | Devon Weatherbee | DiTommaso Development Eagles | 25 | 0 | 0 | 0 | 0.00 | 0.00% | 14 | 13 | 3 | 0 |
View Another League
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.