Game Type:
Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| DiTommaso Development Eagles | | 33 | 44 | 23 | 67 | 1.33 | 2.03 | 18 |
---|
| Soo Sabres | | 32 | 34 | 26 | 60 | 1.06 | 1.88 | 32 |
---|
| Scotia Bank Titans | F | 35 | 33 | 25 | 58 | 0.94 | 1.66 | 20 |
---|
| Scotia Bank Titans | F | 36 | 41 | 10 | 51 | 1.14 | 1.42 | 16 |
---|
| Soo Attack | | 31 | 30 | 17 | 47 | 0.97 | 1.52 | 16 |
---|
| Pineridge Auto | | 34 | 25 | 21 | 46 | 0.74 | 1.35 | 18 |
---|
| Soo Sabres | | 32 | 17 | 27 | 44 | 0.53 | 1.38 | 28 |
---|
| Pineridge Auto | | 32 | 22 | 21 | 43 | 0.69 | 1.34 | 50 |
---|
| Soo Attack | | 34 | 26 | 13 | 39 | 0.76 | 1.15 | 16 |
---|
| Soo Raiders | | 35 | 23 | 13 | 36 | 0.66 | 1.03 | 18 |
---|
| Soo Sabres | | 30 | 23 | 12 | 35 | 0.77 | 1.17 | 12 |
---|
| DiTommaso Development Eagles | | 29 | 24 | 10 | 34 | 0.83 | 1.17 | 2 |
---|
| Scotia Bank Titans | F | 34 | 15 | 19 | 34 | 0.44 | 1.00 | 0 |
---|
| Soo Sabres | | 33 | 16 | 17 | 33 | 0.48 | 1.00 | 10 |
---|
| Pineridge Auto | | 32 | 15 | 18 | 33 | 0.47 | 1.03 | 6 |
---|
| Soo Raiders | | 35 | 22 | 10 | 32 | 0.63 | 0.91 | 8 |
---|
| Soo Sabres | | 33 | 16 | 16 | 32 | 0.48 | 0.97 | 8 |
---|
| Scotia Bank Titans | F | 36 | 15 | 17 | 32 | 0.42 | 0.89 | 48 |
---|
| Soo Sabres | | 30 | 14 | 17 | 31 | 0.47 | 1.03 | 0 |
---|
| DiTommaso Development Eagles | | 30 | 22 | 8 | 30 | 0.73 | 1.00 | 34 |
---|
| DiTommaso Development Eagles | | 34 | 15 | 13 | 28 | 0.44 | 0.82 | 68 |
---|
| DiTommaso Development Eagles | | 26 | 16 | 11 | 27 | 0.62 | 1.04 | 18 |
---|
| Soo Raiders | | 35 | 17 | 9 | 26 | 0.49 | 0.74 | 8 |
---|
| Soo Raiders | | 31 | 13 | 13 | 26 | 0.42 | 0.84 | 72 |
---|
| Soo Attack | | 34 | 9 | 17 | 26 | 0.26 | 0.76 | 2 |
---|
| Scotia Bank Titans | F | 35 | 13 | 12 | 25 | 0.37 | 0.71 | 14 |
---|
| Soo Sabres | | 34 | 10 | 13 | 23 | 0.29 | 0.68 | 10 |
---|
| Soo Raiders | | 30 | 17 | 5 | 22 | 0.57 | 0.73 | 20 |
---|
| Soo Sabres | | 35 | 11 | 11 | 22 | 0.31 | 0.63 | 28 |
---|
| DiTommaso Development Eagles | | 28 | 10 | 12 | 22 | 0.36 | 0.79 | 18 |
---|
| Scotia Bank Titans | F | 35 | 9 | 13 | 22 | 0.26 | 0.63 | 30 |
---|
| DiTommaso Development Eagles | | 35 | 10 | 11 | 21 | 0.29 | 0.60 | 26 |
---|
| DiTommaso Development Eagles | | 30 | 7 | 13 | 20 | 0.23 | 0.67 | 38 |
---|
| Soo Raiders | | 32 | 4 | 16 | 20 | 0.13 | 0.63 | 28 |
---|
| Soo Raiders | | 30 | 9 | 10 | 19 | 0.30 | 0.63 | 16 |
---|
| Soo Raiders | | 32 | 7 | 11 | 18 | 0.22 | 0.56 | 18 |
---|
| DiTommaso Development Eagles | | 30 | 11 | 6 | 17 | 0.37 | 0.57 | 4 |
---|
| Soo Attack | | 30 | 7 | 10 | 17 | 0.23 | 0.57 | 18 |
---|
| Soo Sabres | | 30 | 6 | 11 | 17 | 0.20 | 0.57 | 0 |
---|
| Pineridge Auto | | 33 | 9 | 7 | 16 | 0.27 | 0.48 | 12 |
---|
| Pineridge Auto | | 27 | 10 | 5 | 15 | 0.37 | 0.56 | 20 |
---|
| Scotia Bank Titans | F | 28 | 6 | 9 | 15 | 0.21 | 0.54 | 6 |
---|
| Soo Attack | | 32 | 5 | 9 | 14 | 0.16 | 0.44 | 6 |
---|
| Soo Attack | | 34 | 4 | 10 | 14 | 0.12 | 0.41 | 0 |
---|
| Pineridge Auto | | 33 | 3 | 11 | 14 | 0.09 | 0.42 | 24 |
---|
| Soo Raiders | | 26 | 6 | 7 | 13 | 0.23 | 0.50 | 50 |
---|
| Soo Attack | | 34 | 4 | 9 | 13 | 0.12 | 0.38 | 4 |
---|
| Soo Raiders | | 31 | 7 | 5 | 12 | 0.23 | 0.39 | 28 |
---|
| Scotia Bank Titans | F | 23 | 7 | 5 | 12 | 0.30 | 0.52 | 2 |
---|
| Soo Attack | | 32 | 5 | 7 | 12 | 0.16 | 0.38 | 12 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | W | L | T | SO |
---|
| Pineridge Auto | 23 | 0 | 0 | 0 | 0.00 | 0.00 | 5 | 7 | 2 | 0 |
---|
| Soo Attack | 33 | 0 | 0 | 0 | 0.00 | 0.00 | 13 | 13 | 6 | 0 |
---|
| Soo Sabres | 35 | 0 | 0 | 0 | 0.00 | 0.00 | 14 | 15 | 5 | 0 |
---|
| Pineridge Auto | 34 | 0 | 0 | 0 | 0.00 | 0.00 | 5 | 16 | 1 | 0 |
---|
| Soo Raiders | 36 | 0 | 0 | 0 | 0.00 | 0.00 | 18 | 14 | 3 | 0 |
---|
| Scotia Bank Titans | 36 | 0 | 0 | 0 | 0.00 | 0.00 | 23 | 10 | 3 | 0 |
---|
| DiTommaso Development Eagles | 25 | 0 | 0 | 0 | 0.00 | 0.00 | 14 | 13 | 3 | 0 |
---|
Minimum 15 GP