Round Robin, U15AAA, Divisions, U15 AAA All Ontario Championship, 2022-2023 (Sault Major Hockey)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
U15AAA (Apr 12-Apr 16)
Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5Game 6
50111247+170.7740-3 (W)7-2 (W)4-0 (W)2-2 (T)3-6 (W)2-0 (W)
51010188+100.6926-2 (W)1-4 (W)4-3 (W)0-3 (W)1-0 (W)2-0 (L)
32171411+30.5606-0 (W)1-3 (W)4-0 (L)0-3 (L)2-2 (T)3-1 (W)
22261517-20.4696-2 (L)2-5 (L)2-2 (T)1-5 (W)2-2 (T)1-2 (W)
23151819-10.4861-3 (L)2-5 (W)4-3 (L)1-3 (W)3-6 (L)3-3 (T)
1413920-110.3100-3 (L)1-4 (L)2-3 (W)1-5 (L)3-3 (T)3-1 (L)
0600622-160.2146-0 (L)7-2 (L)2-3 (L)1-3 (L)1-0 (L)1-2 (L)
Wed, Apr 12
Thu, Apr 13
Fri, Apr 14
Sat, Apr 15