BANTAM B, BANTAM B, Divisions, STEEL CITY -January 5 - 7, 2018, 2017-2018 (Sault Major Hockey)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
BANTAM B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008306+240.8331-8 (W)2-6 (W)1-10 (W)2-6 (W)
4008184+140.8181-3 (W)6-1 (W)2-4 (W)5-0 (W)
31061412+20.5381-3 (L)4-2 (W)2-3 (W)5-6 (W)
2204915-60.3752-3 (W)1-8 (L)2-4 (L)3-1 (W)
121379-20.4385-0 (W)4-2 (L)0-0 (T)5-0 (L)
13021014-40.4172-3 (L)2-4 (W)2-3 (L)2-6 (L)
0311513-80.2782-4 (L)2-6 (L)0-0 (T)3-1 (L)
0400727-200.2065-0 (L)6-1 (L)1-10 (L)5-6 (L)
Fri, Jan 05
Sat, Jan 06