PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
Exhibition | 3 | 2 | 1 | 0 | 0 | 20 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 20 | 8 |
Tournament | 7 | 3 | 2 | 2 | 0 | 21 | 17 | 2 | 0 | 2 | 0 | 0 | 0 | 10 | 9 | 3 | 4 | 2 | 0 | 21 | 27 |
Regular Season | 10 | 2 | 8 | 0 | 0 | 25 | 44 | 10 | 1 | 9 | 0 | 0 | 8 | 49 | 20 | 3 | 17 | 0 | 0 | 33 | 93 |
Overall | 20 | 7 | 11 | 2 | 0 | 66 | 69 | 12 | 1 | 11 | 0 | 0 | 8 | 59 | 32 | 8 | 22 | 2 | 0 | 74 | 128 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
Alpena, mi | 1 | 0 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 10 |
BA - Blackhawks | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 0 | 1 | 11 | 3 | 0 | 3 | 0 | 0 | 2 | 15 |
BA - Bucci's | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 5 | 6 | 3 | 1 | 2 | 0 | 0 | 5 | 12 |
BA - Dionisi Stars | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 0 | 1 | 10 | 3 | 0 | 3 | 0 | 0 | 1 | 15 |
BA - Stitch King | 1 | 0 | 1 | 0 | 0 | 2 | 6 | 2 | 0 | 2 | 0 | 0 | 1 | 13 | 3 | 0 | 3 | 0 | 0 | 3 | 19 |
Belle River Canadians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
Buffalo Bisons | 2 | 1 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 5 | 2 |
Calumet | 2 | 2 | 0 | 0 | 0 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 15 | 4 |
Chicago Jets | 1 | 1 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 4 |
Cincinnati Swords | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Colombus Capitals | 1 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 2 |
Houghton | 2 | 0 | 2 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 6 |
LaSalle Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
Marquette, | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 9 | 3 | 0 | 3 | 0 | 0 | 2 | 12 |
PEEWEE MINOR AAA SOO JR.GREYHOUNDS | 1 | 0 | 1 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 5 |
Peoria Jr Riverman | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 5 |
Pittsburgh Selects | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 |
Soo Wildcats | 2 | 2 | 0 | 0 | 0 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 16 | 3 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
Acton Arena | 2 | 1 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 5 | 2 |
Fraser | 2 | 0 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 4 |
fraser stadium | 1 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 2 |
GFL Memorial Gardens | 4 | 1 | 3 | 0 | 0 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 11 | 13 |
John Rhodes rink 1 | 1 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 1 |
John Rhodes rink 2 | 3 | 1 | 2 | 0 | 0 | 14 | 16 | 2 | 0 | 2 | 0 | 0 | 1 | 13 | 5 | 1 | 4 | 0 | 0 | 15 | 29 |
Lakeview Arena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 9 |
McMeeken | 1 | 1 | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 3 |
Mold-Masters Sportsplex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 10 |
Rankin arena | 4 | 0 | 4 | 0 | 0 | 5 | 19 | 6 | 1 | 5 | 0 | 0 | 7 | 27 | 10 | 1 | 9 | 0 | 0 | 12 | 46 |
Royal Oak | 2 | 1 | 1 | 0 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 8 | 9 |