PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
Regular Season | 16 | 5 | 8 | 1 | 2 | 39 | 63 | 18 | 5 | 12 | 1 | 2 | 44 | 72 | 34 | 10 | 20 | 2 | 2 | 83 | 135 |
Playoff | 3 | 2 | 1 | 0 | 0 | 8 | 6 | 5 | 2 | 3 | 0 | 0 | 15 | 20 | 8 | 4 | 4 | 0 | 0 | 23 | 26 |
Overall | 19 | 7 | 9 | 1 | 2 | 47 | 69 | 23 | 7 | 15 | 1 | 2 | 59 | 92 | 42 | 14 | 24 | 2 | 2 | 106 | 161 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
AAA MINOR MIDGET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 19 | 3 | 0 | 3 | 0 | 0 | 1 | 19 |
BANTAM MAJOR AAA SAULT GREYHOUNDS | 3 | 0 | 2 | 1 | 0 | 5 | 14 | 2 | 1 | 1 | 0 | 0 | 7 | 9 | 5 | 1 | 3 | 1 | 0 | 12 | 23 |
Mrs. B's Bruins | 9 | 3 | 4 | 0 | 2 | 25 | 36 | 9 | 1 | 7 | 1 | 2 | 23 | 40 | 18 | 4 | 11 | 1 | 2 | 48 | 76 |
Soo Steelheads | 7 | 4 | 3 | 0 | 0 | 17 | 19 | 9 | 5 | 4 | 0 | 0 | 28 | 24 | 16 | 9 | 7 | 0 | 0 | 45 | 43 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
GFL Memorial Gardens | 7 | 1 | 5 | 1 | 0 | 16 | 37 | 14 | 6 | 8 | 0 | 0 | 40 | 56 | 21 | 7 | 13 | 1 | 0 | 56 | 93 |
John Rhodes rink 2 | 3 | 2 | 1 | 0 | 0 | 7 | 7 | 2 | 1 | 1 | 0 | 0 | 8 | 9 | 5 | 3 | 2 | 0 | 0 | 15 | 16 |
Rankin arena | 9 | 4 | 3 | 0 | 2 | 24 | 25 | 7 | 0 | 6 | 1 | 2 | 11 | 27 | 16 | 4 | 9 | 1 | 2 | 35 | 52 |