PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
Regular Season | 15 | 8 | 7 | 0 | 0 | 52 | 63 | 15 | 9 | 6 | 0 | 0 | 53 | 61 | 30 | 17 | 13 | 0 | 0 | 105 | 124 |
Playoff | 2 | 1 | 1 | 0 | 0 | 4 | 7 | 1 | 0 | 1 | 0 | 0 | 4 | 5 | 3 | 1 | 2 | 0 | 0 | 8 | 12 |
Overall | 17 | 9 | 8 | 0 | 0 | 56 | 70 | 16 | 9 | 7 | 0 | 0 | 57 | 66 | 33 | 18 | 15 | 0 | 0 | 113 | 136 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
Breakaway Bar and Grill | 2 | 0 | 2 | 0 | 0 | 7 | 11 | 3 | 2 | 1 | 0 | 0 | 11 | 14 | 5 | 2 | 3 | 0 | 0 | 18 | 25 |
Dionisi Stars | 3 | 3 | 0 | 0 | 0 | 12 | 9 | 2 | 1 | 1 | 0 | 0 | 4 | 7 | 5 | 4 | 1 | 0 | 0 | 16 | 16 |
Scotia Bank Titans | 3 | 2 | 1 | 0 | 0 | 9 | 8 | 2 | 2 | 0 | 0 | 0 | 9 | 3 | 5 | 4 | 1 | 0 | 0 | 18 | 11 |
Soo Sabres | 4 | 3 | 1 | 0 | 0 | 20 | 12 | 4 | 2 | 2 | 0 | 0 | 13 | 9 | 8 | 5 | 3 | 0 | 0 | 33 | 21 |
Sutton Group | 3 | 1 | 2 | 0 | 0 | 8 | 11 | 2 | 1 | 1 | 0 | 0 | 10 | 9 | 5 | 2 | 3 | 0 | 0 | 18 | 20 |
Tornado | 2 | 0 | 2 | 0 | 0 | 0 | 19 | 3 | 1 | 2 | 0 | 0 | 10 | 24 | 5 | 1 | 4 | 0 | 0 | 10 | 43 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
GFL Memorial Gardens | 9 | 4 | 5 | 0 | 0 | 20 | 41 | 11 | 6 | 5 | 0 | 0 | 39 | 50 | 20 | 10 | 10 | 0 | 0 | 59 | 91 |
John Rhodes rink 1 | 2 | 1 | 1 | 0 | 0 | 3 | 5 | 2 | 1 | 1 | 0 | 0 | 6 | 9 | 4 | 2 | 2 | 0 | 0 | 9 | 14 |
John Rhodes rink 2 | 6 | 4 | 2 | 0 | 0 | 33 | 24 | 3 | 2 | 1 | 0 | 0 | 12 | 7 | 9 | 6 | 3 | 0 | 0 | 45 | 31 |