Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 72 | 45 | 23 | 4 | 314 | 167 | 33 | 17 | 13 | 3 | 150 | 86 | 39 | 28 | 10 | 1 | 164 | 81 |
|---|
| Exhibition | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 73 | 46 | 23 | 4 | 320 | 168 | 34 | 18 | 13 | 3 | 156 | 87 | 39 | 28 | 10 | 1 | 164 | 81 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 AA Soo Jr. Greyhounds | 10 | 9 | 0 | 1 | 52 | 11 | 2 | 2 | 0 | 0 | 15 | 2 | 8 | 7 | 0 | 1 | 37 | 9 |
|---|
| U11 AA Soo Jr. Greyhounds | 9 | 9 | 0 | 0 | 79 | 12 | 6 | 6 | 0 | 0 | 62 | 6 | 3 | 3 | 0 | 0 | 17 | 6 |
|---|
| U12 AA Soo Jr. Greyhounds | 9 | 3 | 5 | 1 | 30 | 27 | 6 | 2 | 3 | 1 | 22 | 15 | 3 | 1 | 2 | 0 | 8 | 12 |
|---|
| U15 AA Soo Jr. Greyhounds | 9 | 6 | 3 | 0 | 34 | 18 | 3 | 2 | 1 | 0 | 11 | 7 | 6 | 4 | 2 | 0 | 23 | 11 |
|---|
| U12 AAA Soo Jr. Greyhounds | 7 | 3 | 2 | 2 | 20 | 19 | 6 | 2 | 2 | 2 | 14 | 17 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| U13 AA Soo Jr. Greyhounds | 7 | 2 | 5 | 0 | 21 | 30 | 4 | 1 | 3 | 0 | 12 | 18 | 3 | 1 | 2 | 0 | 9 | 12 |
|---|
| U10 AA Soo Jr. Greyhounds | 6 | 6 | 0 | 0 | 40 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 40 | 7 |
|---|
| U13 AAA Soo Jr. Greyhounds | 4 | 1 | 3 | 0 | 6 | 18 | 4 | 1 | 3 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U14 AA Soo Jr. Greyhounds | 3 | 3 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 8 | 4 |
|---|
| U14 AAA Soo Jr. Greyhounds | 3 | 1 | 2 | 0 | 8 | 8 | 2 | 1 | 1 | 0 | 7 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| U15 AAA Soo Jr. Greyhounds | 3 | 2 | 1 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 7 | 0 | 2 | 1 | 1 | 0 | 4 | 2 |
|---|
| U16 AA Soo Jr. Greyhounds | 3 | 1 | 2 | 0 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 11 | 12 |
|---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Nickel City Cubs | 10 | 6 | 3 | 1 | 68 | 20 | 9 | 5 | 3 | 1 | 60 | 18 | 1 | 1 | 0 | 0 | 8 | 2 |
|---|
| North Bay Trappers | 9 | 5 | 4 | 0 | 39 | 24 | 3 | 3 | 0 | 0 | 22 | 6 | 6 | 2 | 4 | 0 | 17 | 18 |
|---|
| Temiskaming Shores Puckhounds | 9 | 8 | 1 | 0 | 57 | 12 | 3 | 2 | 1 | 0 | 13 | 4 | 6 | 6 | 0 | 0 | 44 | 8 |
|---|
| Timmins North Stars | 9 | 4 | 5 | 0 | 22 | 33 | 3 | 0 | 3 | 0 | 6 | 17 | 6 | 4 | 2 | 0 | 16 | 16 |
|---|
| Sudbury Wolves | 5 | 5 | 0 | 0 | 22 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 22 | 8 |
|---|
| West Nipissing Sting | 4 | 4 | 0 | 0 | 28 | 3 | 2 | 2 | 0 | 0 | 15 | 2 | 2 | 2 | 0 | 0 | 13 | 1 |
|---|
| Kapuskasing Jr. Flyers | 3 | 1 | 2 | 0 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 12 |
|---|
| North Bay | 3 | 2 | 0 | 1 | 14 | 6 | 2 | 1 | 0 | 1 | 8 | 4 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| Brantford 99ers | 2 | 0 | 2 | 0 | 2 | 11 | 2 | 0 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cambridge Hawks | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 1 | 0 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Copper Cliff Reds U18 | 2 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 2 |
|---|
| Elgin-Middlesex Canucks | 2 | 0 | 2 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Huron-Perth Lakers | 2 | 1 | 1 | 0 | 8 | 4 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Kitchener Jr Rangers | 2 | 1 | 1 | 0 | 4 | 9 | 2 | 1 | 1 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| London Jr Knights | 2 | 2 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| New Liskeard Lions | 2 | 1 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 3 |
|---|
| Temiscaming Royals | 2 | 2 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 3 |
|---|
| Waterloo Wolves | 2 | 0 | 2 | 0 | 0 | 7 | 2 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Traverse City | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| DS | 7 | 6 | 0 | 1 | 47 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 1 | 47 | 11 |
|---|
| GFL Memorial Gardens | 7 | 6 | 1 | 0 | 46 | 10 | 7 | 6 | 1 | 0 | 46 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Archie Dillon | 6 | 4 | 2 | 0 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 16 | 16 |
|---|
| Northern Community Center 1 | 6 | 3 | 2 | 1 | 39 | 14 | 6 | 3 | 2 | 1 | 39 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Pete Palangio (1) | 6 | 2 | 4 | 0 | 17 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 17 | 18 |
|---|
| John Rhodes rink 2 | 5 | 2 | 3 | 0 | 26 | 16 | 5 | 2 | 3 | 0 | 26 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Toe Blake | 4 | 4 | 0 | 0 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 16 | 6 |
|---|
| Central Park (North) | 3 | 0 | 3 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 2 | 6 |
|---|
| Central Park (South) | 3 | 3 | 0 | 0 | 16 | 2 | 2 | 2 | 0 | 0 | 13 | 2 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Kap Sports Palace (1) | 3 | 1 | 2 | 0 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 12 |
|---|
| Rankin arena | 3 | 2 | 1 | 0 | 11 | 8 | 3 | 2 | 1 | 0 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Centre | 2 | 2 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 3 |
|---|
| Countryside arena #2 | 2 | 1 | 0 | 1 | 9 | 5 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| Gretzky Center (#1) | 2 | 0 | 2 | 0 | 2 | 11 | 2 | 0 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| McClelland | 2 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 2 |
|---|
| Sturgeon Falls | 2 | 2 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 1 |
|---|