Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 147 | 77 | 54 | 16 | 592 | 386 | 79 | 40 | 31 | 8 | 346 | 218 | 68 | 37 | 23 | 8 | 246 | 168 |
|---|
| Exhibition | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 148 | 78 | 54 | 16 | 598 | 387 | 80 | 41 | 31 | 8 | 352 | 219 | 68 | 37 | 23 | 8 | 246 | 168 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 AA Soo Jr. Greyhounds | 15 | 12 | 2 | 1 | 104 | 21 | 12 | 9 | 2 | 1 | 87 | 15 | 3 | 3 | 0 | 0 | 17 | 6 |
|---|
| U15 AA Soo Jr. Greyhounds | 15 | 9 | 5 | 1 | 59 | 37 | 9 | 5 | 3 | 1 | 36 | 26 | 6 | 4 | 2 | 0 | 23 | 11 |
|---|
| U12 AAA Soo Jr. Greyhounds | 14 | 3 | 8 | 3 | 32 | 64 | 7 | 2 | 3 | 2 | 15 | 30 | 7 | 1 | 5 | 1 | 17 | 34 |
|---|
| U13 AA Soo Jr. Greyhounds | 13 | 3 | 9 | 1 | 36 | 50 | 7 | 2 | 5 | 0 | 21 | 28 | 6 | 1 | 4 | 1 | 15 | 22 |
|---|
| U10 AA Soo Jr. Greyhounds | 12 | 12 | 0 | 0 | 79 | 14 | 6 | 6 | 0 | 0 | 39 | 7 | 6 | 6 | 0 | 0 | 40 | 7 |
|---|
| U12 AA Soo Jr. Greyhounds | 12 | 3 | 8 | 1 | 40 | 41 | 6 | 2 | 3 | 1 | 22 | 15 | 6 | 1 | 5 | 0 | 18 | 26 |
|---|
| U14 AA Soo Jr. Greyhounds | 12 | 9 | 2 | 1 | 40 | 15 | 6 | 3 | 2 | 1 | 23 | 9 | 6 | 6 | 0 | 0 | 17 | 6 |
|---|
| U18 AA Soo Jr. Greyhounds | 12 | 11 | 0 | 1 | 81 | 16 | 4 | 4 | 0 | 0 | 44 | 7 | 8 | 7 | 0 | 1 | 37 | 9 |
|---|
| U13 AAA Soo Jr. Greyhounds | 11 | 2 | 6 | 3 | 22 | 38 | 5 | 1 | 4 | 0 | 7 | 24 | 6 | 1 | 2 | 3 | 15 | 14 |
|---|
| U14 AAA Soo Jr. Greyhounds | 11 | 3 | 6 | 2 | 29 | 34 | 6 | 1 | 4 | 1 | 15 | 22 | 5 | 2 | 2 | 1 | 14 | 12 |
|---|
| U15 AAA Soo Jr. Greyhounds | 11 | 7 | 2 | 2 | 47 | 19 | 5 | 3 | 1 | 1 | 25 | 10 | 6 | 4 | 1 | 1 | 22 | 9 |
|---|
| U16 AA Soo Jr. Greyhounds | 10 | 4 | 6 | 0 | 29 | 38 | 7 | 3 | 4 | 0 | 18 | 26 | 3 | 1 | 2 | 0 | 11 | 12 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Sudbury Wolves | 17 | 10 | 6 | 1 | 65 | 45 | 12 | 5 | 6 | 1 | 43 | 37 | 5 | 5 | 0 | 0 | 22 | 8 |
|---|
| Nickel City Cubs | 16 | 9 | 6 | 1 | 87 | 36 | 9 | 5 | 3 | 1 | 60 | 18 | 7 | 4 | 3 | 0 | 27 | 18 |
|---|
| Timmins North Stars | 15 | 9 | 6 | 0 | 59 | 38 | 9 | 5 | 4 | 0 | 43 | 22 | 6 | 4 | 2 | 0 | 16 | 16 |
|---|
| Temiskaming Shores Puckhounds | 12 | 9 | 2 | 1 | 66 | 16 | 6 | 3 | 2 | 1 | 22 | 8 | 6 | 6 | 0 | 0 | 44 | 8 |
|---|
| Copper Cliff Reds | 9 | 3 | 4 | 2 | 26 | 23 | 6 | 3 | 2 | 1 | 20 | 13 | 3 | 0 | 2 | 1 | 6 | 10 |
|---|
| North Bay Trappers | 9 | 5 | 4 | 0 | 39 | 24 | 3 | 3 | 0 | 0 | 22 | 6 | 6 | 2 | 4 | 0 | 17 | 18 |
|---|
| Kapuskasing Jr. Flyers | 6 | 4 | 2 | 0 | 28 | 17 | 3 | 3 | 0 | 0 | 19 | 5 | 3 | 1 | 2 | 0 | 9 | 12 |
|---|
| Brantford 99ers | 4 | 0 | 4 | 0 | 7 | 18 | 3 | 0 | 3 | 0 | 5 | 15 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Cambridge Hawks | 4 | 3 | 0 | 1 | 15 | 8 | 3 | 2 | 0 | 1 | 10 | 6 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| Chatham-Kent Cyclones | 4 | 2 | 1 | 1 | 13 | 10 | 1 | 0 | 1 | 0 | 2 | 6 | 3 | 2 | 0 | 1 | 11 | 4 |
|---|
| Elgin-Middlesex Canucks | 4 | 0 | 4 | 0 | 5 | 17 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 3 | 0 | 4 | 15 |
|---|
| Huron-Perth Lakers | 4 | 1 | 3 | 0 | 10 | 23 | 3 | 1 | 2 | 0 | 9 | 19 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Kitchener Jr Rangers | 4 | 2 | 1 | 1 | 15 | 13 | 3 | 2 | 1 | 0 | 13 | 11 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| London Jr Knights | 4 | 2 | 1 | 1 | 13 | 9 | 1 | 1 | 0 | 0 | 6 | 2 | 3 | 1 | 1 | 1 | 7 | 7 |
|---|
| New Liskeard Lions | 4 | 3 | 0 | 1 | 14 | 4 | 2 | 2 | 0 | 0 | 9 | 1 | 2 | 1 | 0 | 1 | 5 | 3 |
|---|
| Sarnia-Lambton Jr Sting | 4 | 0 | 3 | 1 | 8 | 18 | 1 | 0 | 1 | 0 | 0 | 5 | 3 | 0 | 2 | 1 | 8 | 13 |
|---|
| Sun County Panthers | 4 | 1 | 1 | 2 | 10 | 12 | 1 | 0 | 0 | 1 | 4 | 4 | 3 | 1 | 1 | 1 | 6 | 8 |
|---|
| Waterloo Wolves | 4 | 1 | 2 | 1 | 6 | 10 | 3 | 0 | 2 | 1 | 2 | 9 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| West Nipissing Sting | 4 | 4 | 0 | 0 | 28 | 3 | 2 | 2 | 0 | 0 | 15 | 2 | 2 | 2 | 0 | 0 | 13 | 1 |
|---|
| Windsor Jr Spitfires | 4 | 1 | 2 | 1 | 14 | 11 | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 1 | 1 | 1 | 12 | 8 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| GFL Memorial Gardens | 24 | 16 | 6 | 2 | 143 | 48 | 24 | 16 | 6 | 2 | 143 | 48 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| John Rhodes rink 2 | 13 | 7 | 6 | 0 | 55 | 43 | 13 | 7 | 6 | 0 | 55 | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Rankin arena | 12 | 7 | 4 | 1 | 41 | 24 | 12 | 7 | 4 | 1 | 41 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Chelmsford | 8 | 4 | 4 | 0 | 28 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 28 | 21 |
|---|
| Northern Community Center 1 | 8 | 4 | 3 | 1 | 51 | 18 | 8 | 4 | 3 | 1 | 51 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Central Park (North) | 7 | 1 | 5 | 1 | 17 | 19 | 2 | 0 | 2 | 0 | 3 | 5 | 5 | 1 | 3 | 1 | 14 | 14 |
|---|
| DS | 7 | 6 | 0 | 1 | 47 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 1 | 47 | 11 |
|---|
| Archie Dillon | 6 | 4 | 2 | 0 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 16 | 16 |
|---|
| Pete Palangio (1) | 6 | 2 | 4 | 0 | 17 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 17 | 18 |
|---|
| Gretzky Center (#1) | 4 | 0 | 4 | 0 | 7 | 18 | 3 | 0 | 3 | 0 | 5 | 15 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Sarnia PASA (Rink 1) | 4 | 0 | 3 | 1 | 8 | 18 | 1 | 0 | 1 | 0 | 0 | 5 | 3 | 0 | 2 | 1 | 8 | 13 |
|---|
| Toe Blake | 4 | 4 | 0 | 0 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 16 | 6 |
|---|
| Activa (PJD) | 3 | 1 | 1 | 1 | 11 | 10 | 2 | 1 | 1 | 0 | 9 | 8 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Central Park (South) | 3 | 3 | 0 | 0 | 16 | 2 | 2 | 2 | 0 | 0 | 13 | 2 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Essex (Libro) | 3 | 0 | 1 | 2 | 5 | 12 | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 0 | 1 | 1 | 1 | 8 |
|---|
| Kap Sports Palace (1) | 3 | 1 | 2 | 0 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 12 |
|---|
| McClelland | 3 | 2 | 0 | 1 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 9 | 5 |
|---|