Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 176 | 97 | 60 | 19 | 715 | 439 | 82 | 40 | 33 | 9 | 349 | 223 | 94 | 57 | 27 | 10 | 366 | 216 |
|---|
| Exhibition | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 177 | 98 | 60 | 19 | 721 | 440 | 83 | 41 | 33 | 9 | 355 | 224 | 94 | 57 | 27 | 10 | 366 | 216 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 AA Soo Jr. Greyhounds | 21 | 18 | 2 | 1 | 143 | 28 | 12 | 9 | 2 | 1 | 87 | 15 | 9 | 9 | 0 | 0 | 56 | 13 |
|---|
| U13 AA Soo Jr. Greyhounds | 19 | 4 | 13 | 2 | 43 | 62 | 10 | 2 | 7 | 1 | 24 | 33 | 9 | 2 | 6 | 1 | 19 | 29 |
|---|
| U12 AA Soo Jr. Greyhounds | 18 | 7 | 9 | 2 | 64 | 55 | 6 | 2 | 3 | 1 | 22 | 15 | 12 | 5 | 6 | 1 | 42 | 40 |
|---|
| U18 AA Soo Jr. Greyhounds | 16 | 15 | 0 | 1 | 109 | 21 | 4 | 4 | 0 | 0 | 44 | 7 | 12 | 11 | 0 | 1 | 65 | 14 |
|---|
| U10 AA Soo Jr. Greyhounds | 15 | 14 | 0 | 1 | 90 | 22 | 6 | 6 | 0 | 0 | 39 | 7 | 9 | 8 | 0 | 1 | 51 | 15 |
|---|
| U14 AA Soo Jr. Greyhounds | 15 | 12 | 2 | 1 | 50 | 17 | 6 | 3 | 2 | 1 | 23 | 9 | 9 | 9 | 0 | 0 | 27 | 8 |
|---|
| U15 AA Soo Jr. Greyhounds | 15 | 9 | 5 | 1 | 59 | 37 | 9 | 5 | 3 | 1 | 36 | 26 | 6 | 4 | 2 | 0 | 23 | 11 |
|---|
| U12 AAA Soo Jr. Greyhounds | 14 | 3 | 8 | 3 | 32 | 64 | 7 | 2 | 3 | 2 | 15 | 30 | 7 | 1 | 5 | 1 | 17 | 34 |
|---|
| U13 AAA Soo Jr. Greyhounds | 11 | 2 | 6 | 3 | 22 | 38 | 5 | 1 | 4 | 0 | 7 | 24 | 6 | 1 | 2 | 3 | 15 | 14 |
|---|
| U14 AAA Soo Jr. Greyhounds | 11 | 3 | 6 | 2 | 29 | 34 | 6 | 1 | 4 | 1 | 15 | 22 | 5 | 2 | 2 | 1 | 14 | 12 |
|---|
| U15 AAA Soo Jr. Greyhounds | 11 | 7 | 2 | 2 | 47 | 19 | 5 | 3 | 1 | 1 | 25 | 10 | 6 | 4 | 1 | 1 | 22 | 9 |
|---|
| U16 AA Soo Jr. Greyhounds | 11 | 4 | 7 | 0 | 33 | 43 | 7 | 3 | 4 | 0 | 18 | 26 | 4 | 1 | 3 | 0 | 15 | 17 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Sudbury Wolves | 23 | 13 | 8 | 2 | 81 | 58 | 12 | 5 | 6 | 1 | 43 | 37 | 11 | 8 | 2 | 1 | 38 | 21 |
|---|
| North Bay Trappers | 18 | 12 | 5 | 1 | 81 | 42 | 3 | 3 | 0 | 0 | 22 | 6 | 15 | 9 | 5 | 1 | 59 | 36 |
|---|
| Timmins North Stars | 18 | 12 | 6 | 0 | 79 | 43 | 9 | 5 | 4 | 0 | 43 | 22 | 9 | 7 | 2 | 0 | 36 | 21 |
|---|
| Nickel City Cubs | 16 | 9 | 6 | 1 | 87 | 36 | 9 | 5 | 3 | 1 | 60 | 18 | 7 | 4 | 3 | 0 | 27 | 18 |
|---|
| Copper Cliff Reds | 15 | 6 | 6 | 3 | 39 | 30 | 9 | 3 | 4 | 2 | 23 | 18 | 6 | 3 | 2 | 1 | 16 | 12 |
|---|
| Temiskaming Shores Puckhounds | 12 | 9 | 2 | 1 | 66 | 16 | 6 | 3 | 2 | 1 | 22 | 8 | 6 | 6 | 0 | 0 | 44 | 8 |
|---|
| Kapuskasing Jr. Flyers | 6 | 4 | 2 | 0 | 28 | 17 | 3 | 3 | 0 | 0 | 19 | 5 | 3 | 1 | 2 | 0 | 9 | 12 |
|---|
| Copper Cliff Reds U16 | 5 | 3 | 2 | 0 | 17 | 17 | 3 | 1 | 2 | 0 | 6 | 14 | 2 | 2 | 0 | 0 | 11 | 3 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| GFL Memorial Gardens | 24 | 16 | 6 | 2 | 143 | 48 | 24 | 16 | 6 | 2 | 143 | 48 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| John Rhodes rink 2 | 15 | 7 | 7 | 1 | 56 | 45 | 15 | 7 | 7 | 1 | 56 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Pete Palangio (1) | 15 | 9 | 5 | 1 | 59 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 9 | 5 | 1 | 59 | 36 |
|---|
| Rankin arena | 13 | 7 | 5 | 1 | 43 | 27 | 13 | 7 | 5 | 1 | 43 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Archie Dillon | 9 | 7 | 2 | 0 | 36 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 2 | 0 | 36 | 21 |
|---|
| Chelmsford | 8 | 4 | 4 | 0 | 28 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 28 | 21 |
|---|
| Northern Community Center 1 | 8 | 4 | 3 | 1 | 51 | 18 | 8 | 4 | 3 | 1 | 51 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Central Park (North) | 7 | 1 | 5 | 1 | 17 | 19 | 2 | 0 | 2 | 0 | 3 | 5 | 5 | 1 | 3 | 1 | 14 | 14 |
|---|
| DS | 7 | 6 | 0 | 1 | 47 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 1 | 47 | 11 |
|---|
| McClelland | 7 | 6 | 0 | 1 | 28 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 1 | 28 | 9 |
|---|
| Toe Blake | 7 | 5 | 1 | 1 | 26 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 26 | 14 |
|---|
| Carmichael | 4 | 3 | 1 | 0 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 12 | 7 |
|---|
| Gretzky Center (#1) | 4 | 0 | 4 | 0 | 7 | 18 | 3 | 0 | 3 | 0 | 5 | 15 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Sarnia PASA (Rink 1) | 4 | 0 | 3 | 1 | 8 | 18 | 1 | 0 | 1 | 0 | 0 | 5 | 3 | 0 | 2 | 1 | 8 | 13 |
|---|
| Activa (PJD) | 3 | 1 | 1 | 1 | 11 | 10 | 2 | 1 | 1 | 0 | 9 | 8 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Central Park (South) | 3 | 3 | 0 | 0 | 16 | 2 | 2 | 2 | 0 | 0 | 13 | 2 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Essex (Libro) | 3 | 0 | 1 | 2 | 5 | 12 | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 0 | 1 | 1 | 1 | 8 |
|---|
| Kap Sports Palace (1) | 3 | 1 | 2 | 0 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 12 |
|---|