Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 35 | 17 | 17 | 1 | 686 | 691 | 17 | 8 | 9 | 0 | 620 | 647 | 18 | 9 | 8 | 1 | 66 | 44 |
---|
Overall | 35 | 17 | 17 | 1 | 694 | 696 | 17 | 8 | 9 | 0 | 628 | 652 | 18 | 9 | 8 | 1 | 66 | 44 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U12 AAA Soo Jr. Greyhounds | 8 | 5 | 3 | 0 | 33 | 19 | 3 | 2 | 1 | 0 | 10 | 5 | 5 | 3 | 2 | 0 | 23 | 14 |
---|
U14 AAA Soo Jr. Greyhounds | 8 | 5 | 2 | 1 | 46 | 27 | 3 | 2 | 1 | 0 | 25 | 15 | 5 | 3 | 1 | 1 | 21 | 12 |
---|
U13 AAA Soo Jr. Greyhounds | 7 | 6 | 1 | 0 | 31 | 12 | 4 | 4 | 0 | 0 | 18 | 8 | 3 | 2 | 1 | 0 | 13 | 4 |
---|
U15 AAA Soo Jr. Greyhounds | 7 | 1 | 6 | 0 | 12 | 21 | 2 | 0 | 2 | 0 | 3 | 7 | 5 | 1 | 4 | 0 | 9 | 14 |
---|
U12 AA Soo Jr. Greyhounds | 3 | 0 | 3 | 0 | 4 | 12 | 3 | 0 | 3 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U13 AA Soo Jr. Greyhounds | 2 | 0 | 2 | 0 | 5 | 8 | 2 | 0 | 2 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Brantford 99ers | 4 | 3 | 1 | 0 | 21 | 15 | 3 | 2 | 1 | 0 | 15 | 11 | 1 | 1 | 0 | 0 | 6 | 4 |
---|
Cambridge Hawks | 4 | 3 | 1 | 0 | 21 | 9 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 2 | 1 | 0 | 17 | 8 |
---|
Kitchener Jr Rangers | 4 | 3 | 1 | 0 | 19 | 8 | 2 | 2 | 0 | 0 | 13 | 3 | 2 | 1 | 1 | 0 | 6 | 5 |
---|
Huron-Perth Lakers | 3 | 1 | 2 | 0 | 7 | 6 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 7 | 3 |
---|
Kirkland Lake Blue Devils 13A | 3 | 0 | 3 | 0 | 4 | 12 | 3 | 0 | 3 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Waterloo Wolves | 3 | 1 | 2 | 0 | 6 | 9 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 2 | 0 | 3 | 7 |
---|
Chatham-Kent Cyclones | 2 | 1 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 4 |
---|
Elgin-Middlesex Canucks | 2 | 0 | 2 | 0 | 5 | 8 | 2 | 0 | 2 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
London Jr Knights | 2 | 2 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Sarnia-Lambton Jr Sting | 2 | 1 | 0 | 1 | 8 | 5 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Sun County Panthers | 2 | 1 | 1 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 3 |
---|
Temiskaming Shore Puckhounds | 2 | 0 | 2 | 0 | 5 | 8 | 2 | 0 | 2 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Windsor Jr Spitfires | 2 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 5 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Central Park (North) | 4 | 1 | 3 | 0 | 6 | 10 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 6 | 7 |
---|
John Rhodes rink 2 | 3 | 0 | 3 | 0 | 72 | 89 | 3 | 0 | 3 | 0 | 72 | 89 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
St. Marys (Rock) | 3 | 2 | 1 | 0 | 15 | 8 | 2 | 2 | 0 | 0 | 14 | 5 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Central Park (South) | 2 | 0 | 2 | 0 | 5 | 8 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Essex (Libro) | 2 | 1 | 1 | 0 | 4 | 5 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Gretzky Center (#1) | 2 | 2 | 0 | 0 | 11 | 8 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 6 | 4 |
---|
Komoka CW&RC (1 - Molson) | 2 | 0 | 2 | 0 | 5 | 8 | 2 | 0 | 2 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sarnia PASA (Rink 1) | 2 | 1 | 0 | 1 | 8 | 5 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
The Aud (Kinsmen) | 2 | 2 | 0 | 0 | 11 | 4 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 5 | 3 |
---|