Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 23 | 12 | 9 | 2 | 80 | 57 | 19 | 10 | 7 | 2 | 69 | 49 | 4 | 2 | 2 | 0 | 11 | 8 |
---|
Exhibition | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Overall | 24 | 13 | 9 | 2 | 86 | 58 | 20 | 11 | 7 | 2 | 75 | 50 | 4 | 2 | 2 | 0 | 11 | 8 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U12 AAA Soo Jr. Greyhounds | 7 | 3 | 2 | 2 | 20 | 19 | 6 | 2 | 2 | 2 | 14 | 17 | 1 | 1 | 0 | 0 | 6 | 2 |
---|
U13 AAA Soo Jr. Greyhounds | 4 | 1 | 3 | 0 | 6 | 18 | 4 | 1 | 3 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U11 AA Soo Jr. Greyhounds | 3 | 3 | 0 | 0 | 22 | 6 | 3 | 3 | 0 | 0 | 22 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U12 AA Soo Jr. Greyhounds | 3 | 2 | 1 | 0 | 13 | 4 | 3 | 2 | 1 | 0 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U14 AAA Soo Jr. Greyhounds | 3 | 1 | 2 | 0 | 8 | 8 | 2 | 1 | 1 | 0 | 7 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
U15 AAA Soo Jr. Greyhounds | 3 | 2 | 1 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 7 | 0 | 2 | 1 | 1 | 0 | 4 | 2 |
---|
U13 AA Soo Jr. Greyhounds | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
North Bay | 3 | 2 | 0 | 1 | 14 | 6 | 2 | 1 | 0 | 1 | 8 | 4 | 1 | 1 | 0 | 0 | 6 | 2 |
---|
North Bay Trappers | 3 | 3 | 0 | 0 | 22 | 6 | 3 | 3 | 0 | 0 | 22 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Temiskaming Shores Puckhounds | 3 | 2 | 1 | 0 | 13 | 4 | 3 | 2 | 1 | 0 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Brantford 99ers | 2 | 0 | 2 | 0 | 2 | 11 | 2 | 0 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cambridge Hawks | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 1 | 0 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Elgin-Middlesex Canucks | 2 | 0 | 2 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Huron-Perth Lakers | 2 | 1 | 1 | 0 | 8 | 4 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Kitchener Jr Rangers | 2 | 1 | 1 | 0 | 4 | 9 | 2 | 1 | 1 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
London Jr Knights | 2 | 2 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Waterloo Wolves | 2 | 0 | 2 | 0 | 0 | 7 | 2 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Traverse City | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
GFL Memorial Gardens | 5 | 4 | 1 | 0 | 31 | 8 | 5 | 4 | 1 | 0 | 31 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Central Park (North) | 3 | 0 | 3 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 2 | 6 |
---|
Central Park (South) | 3 | 3 | 0 | 0 | 16 | 2 | 2 | 2 | 0 | 0 | 13 | 2 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Countryside arena #2 | 2 | 1 | 0 | 1 | 9 | 5 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 6 | 2 |
---|
Gretzky Center (#1) | 2 | 0 | 2 | 0 | 2 | 11 | 2 | 0 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Rankin arena | 2 | 2 | 0 | 0 | 10 | 3 | 2 | 2 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Activa (PJD) | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
AMC (West) | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Countryside Arena #1 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
RIM Park (Lions) | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sports Park (1) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sports Park (2) | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sportsworld (Gay Lea) | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|