Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 37 | 21 | 13 | 3 | 149 | 93 | 24 | 12 | 9 | 3 | 93 | 62 | 13 | 9 | 4 | 0 | 56 | 31 |
|---|
| Exhibition | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 38 | 22 | 13 | 3 | 155 | 94 | 25 | 13 | 9 | 3 | 99 | 63 | 13 | 9 | 4 | 0 | 56 | 31 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U12 AAA Soo Jr. Greyhounds | 7 | 3 | 2 | 2 | 20 | 19 | 6 | 2 | 2 | 2 | 14 | 17 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| U11 AA Soo Jr. Greyhounds | 6 | 6 | 0 | 0 | 39 | 12 | 3 | 3 | 0 | 0 | 22 | 6 | 3 | 3 | 0 | 0 | 17 | 6 |
|---|
| U12 AA Soo Jr. Greyhounds | 6 | 2 | 3 | 1 | 22 | 15 | 6 | 2 | 3 | 1 | 22 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U13 AAA Soo Jr. Greyhounds | 4 | 1 | 3 | 0 | 6 | 18 | 4 | 1 | 3 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U14 AAA Soo Jr. Greyhounds | 3 | 1 | 2 | 0 | 8 | 8 | 2 | 1 | 1 | 0 | 7 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| U15 AA Soo Jr. Greyhounds | 3 | 3 | 0 | 0 | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 17 | 5 |
|---|
| U15 AAA Soo Jr. Greyhounds | 3 | 2 | 1 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 7 | 0 | 2 | 1 | 1 | 0 | 4 | 2 |
|---|
| U16 AA Soo Jr. Greyhounds | 3 | 1 | 2 | 0 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 11 | 12 |
|---|
| U18 AA Soo Jr. Greyhounds | 2 | 2 | 0 | 0 | 15 | 2 | 2 | 2 | 0 | 0 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U13 AA Soo Jr. Greyhounds | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| North Bay Trappers | 6 | 4 | 2 | 0 | 33 | 18 | 3 | 3 | 0 | 0 | 22 | 6 | 3 | 1 | 2 | 0 | 11 | 12 |
|---|
| Temiskaming Shores Puckhounds | 6 | 5 | 1 | 0 | 30 | 9 | 3 | 2 | 1 | 0 | 13 | 4 | 3 | 3 | 0 | 0 | 17 | 5 |
|---|
| Nickel City Cubs | 3 | 0 | 2 | 1 | 9 | 11 | 3 | 0 | 2 | 1 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North Bay | 3 | 2 | 0 | 1 | 14 | 6 | 2 | 1 | 0 | 1 | 8 | 4 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| Sudbury Wolves | 3 | 3 | 0 | 0 | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 17 | 6 |
|---|
| Brantford 99ers | 2 | 0 | 2 | 0 | 2 | 11 | 2 | 0 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cambridge Hawks | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 1 | 0 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Elgin-Middlesex Canucks | 2 | 0 | 2 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Huron-Perth Lakers | 2 | 1 | 1 | 0 | 8 | 4 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Kitchener Jr Rangers | 2 | 1 | 1 | 0 | 4 | 9 | 2 | 1 | 1 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| London Jr Knights | 2 | 2 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Waterloo Wolves | 2 | 0 | 2 | 0 | 0 | 7 | 2 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| West Nipissing Sting | 2 | 2 | 0 | 0 | 15 | 2 | 2 | 2 | 0 | 0 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Traverse City | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| GFL Memorial Gardens | 7 | 6 | 1 | 0 | 46 | 10 | 7 | 6 | 1 | 0 | 46 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Central Park (North) | 3 | 0 | 3 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 2 | 6 |
|---|
| Central Park (South) | 3 | 3 | 0 | 0 | 16 | 2 | 2 | 2 | 0 | 0 | 13 | 2 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| DS | 3 | 3 | 0 | 0 | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 17 | 5 |
|---|
| Pete Palangio (1) | 3 | 1 | 2 | 0 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 11 | 12 |
|---|
| Countryside arena #2 | 2 | 1 | 0 | 1 | 9 | 5 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| Gretzky Center (#1) | 2 | 0 | 2 | 0 | 2 | 11 | 2 | 0 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Northern Community Center 1 | 2 | 0 | 1 | 1 | 7 | 8 | 2 | 0 | 1 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Rankin arena | 2 | 2 | 0 | 0 | 10 | 3 | 2 | 2 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Toe Blake | 2 | 2 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 4 |
|---|
| Activa (PJD) | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| AMC (West) | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Carmichael | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| Countryside Arena #1 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| John Rhodes rink 2 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| RIM Park (Lions) | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sports Park (1) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sports Park (2) | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sportsworld (Gay Lea) | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|