Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 217 | 120 | 69 | 28 | 877 | 541 | 108 | 55 | 38 | 15 | 454 | 287 | 109 | 65 | 31 | 13 | 423 | 254 |
|---|
| Exhibition | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 218 | 121 | 69 | 28 | 883 | 542 | 109 | 56 | 38 | 15 | 460 | 288 | 109 | 65 | 31 | 13 | 423 | 254 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 AA Soo Jr. Greyhounds | 25 | 6 | 15 | 4 | 61 | 76 | 13 | 4 | 8 | 1 | 35 | 39 | 12 | 2 | 7 | 3 | 26 | 37 |
|---|
| U11 AA Soo Jr. Greyhounds | 24 | 19 | 3 | 2 | 150 | 36 | 12 | 9 | 2 | 1 | 87 | 15 | 12 | 10 | 1 | 1 | 63 | 21 |
|---|
| U12 AA Soo Jr. Greyhounds | 24 | 11 | 10 | 3 | 84 | 68 | 12 | 6 | 4 | 2 | 42 | 28 | 12 | 5 | 6 | 1 | 42 | 40 |
|---|
| U10 AA Soo Jr. Greyhounds | 21 | 18 | 0 | 3 | 125 | 38 | 9 | 7 | 0 | 2 | 52 | 16 | 12 | 11 | 0 | 1 | 73 | 22 |
|---|
| U14 AA Soo Jr. Greyhounds | 21 | 17 | 2 | 2 | 83 | 25 | 12 | 8 | 2 | 2 | 56 | 17 | 9 | 9 | 0 | 0 | 27 | 8 |
|---|
| U15 AA Soo Jr. Greyhounds | 21 | 13 | 6 | 2 | 82 | 50 | 12 | 7 | 3 | 2 | 48 | 30 | 9 | 6 | 3 | 0 | 34 | 20 |
|---|
| U18 AA Soo Jr. Greyhounds | 18 | 15 | 1 | 2 | 113 | 27 | 6 | 4 | 1 | 1 | 48 | 13 | 12 | 11 | 0 | 1 | 65 | 14 |
|---|
| U16 AA Soo Jr. Greyhounds | 17 | 7 | 10 | 0 | 55 | 67 | 10 | 4 | 6 | 0 | 30 | 44 | 7 | 3 | 4 | 0 | 25 | 23 |
|---|
| U12 AAA Soo Jr. Greyhounds | 14 | 3 | 8 | 3 | 32 | 64 | 7 | 2 | 3 | 2 | 15 | 30 | 7 | 1 | 5 | 1 | 17 | 34 |
|---|
| U13 AAA Soo Jr. Greyhounds | 11 | 2 | 6 | 3 | 22 | 38 | 5 | 1 | 4 | 0 | 7 | 24 | 6 | 1 | 2 | 3 | 15 | 14 |
|---|
| U14 AAA Soo Jr. Greyhounds | 11 | 3 | 6 | 2 | 29 | 34 | 6 | 1 | 4 | 1 | 15 | 22 | 5 | 2 | 2 | 1 | 14 | 12 |
|---|
| U15 AAA Soo Jr. Greyhounds | 11 | 7 | 2 | 2 | 47 | 19 | 5 | 3 | 1 | 1 | 25 | 10 | 6 | 4 | 1 | 1 | 22 | 9 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| North Bay Trappers | 39 | 24 | 9 | 6 | 170 | 97 | 21 | 15 | 3 | 3 | 104 | 53 | 18 | 9 | 6 | 3 | 66 | 44 |
|---|
| Sudbury Wolves | 29 | 17 | 10 | 2 | 102 | 73 | 12 | 5 | 6 | 1 | 43 | 37 | 17 | 12 | 4 | 1 | 59 | 36 |
|---|
| Copper Cliff Reds | 26 | 12 | 8 | 6 | 78 | 55 | 15 | 6 | 5 | 4 | 42 | 29 | 11 | 6 | 3 | 2 | 36 | 26 |
|---|
| Timmins North Stars | 18 | 12 | 6 | 0 | 79 | 43 | 9 | 5 | 4 | 0 | 43 | 22 | 9 | 7 | 2 | 0 | 36 | 21 |
|---|
| Nickel City Cubs | 17 | 10 | 6 | 1 | 96 | 37 | 9 | 5 | 3 | 1 | 60 | 18 | 8 | 5 | 3 | 0 | 36 | 19 |
|---|
| Temiskaming Shores Puckhounds | 12 | 9 | 2 | 1 | 66 | 16 | 6 | 3 | 2 | 1 | 22 | 8 | 6 | 6 | 0 | 0 | 44 | 8 |
|---|
| Kapuskasing Jr. Flyers | 6 | 4 | 2 | 0 | 28 | 17 | 3 | 3 | 0 | 0 | 19 | 5 | 3 | 1 | 2 | 0 | 9 | 12 |
|---|
| Copper Cliff Reds U16 | 5 | 3 | 2 | 0 | 17 | 17 | 3 | 1 | 2 | 0 | 6 | 14 | 2 | 2 | 0 | 0 | 11 | 3 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| GFL Memorial Gardens | 32 | 20 | 8 | 4 | 168 | 64 | 32 | 20 | 8 | 4 | 168 | 64 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| John Rhodes rink 2 | 26 | 14 | 9 | 3 | 114 | 79 | 26 | 14 | 9 | 3 | 114 | 79 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Pete Palangio (1) | 18 | 9 | 6 | 3 | 66 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 9 | 6 | 3 | 66 | 44 |
|---|
| Rankin arena | 18 | 9 | 6 | 3 | 57 | 36 | 18 | 9 | 6 | 3 | 57 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| McClelland | 11 | 8 | 1 | 2 | 43 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 1 | 2 | 43 | 21 |
|---|
| Northern Community Center 1 | 10 | 6 | 3 | 1 | 59 | 23 | 10 | 6 | 3 | 1 | 59 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Archie Dillon | 9 | 7 | 2 | 0 | 36 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 2 | 0 | 36 | 21 |
|---|
| Chelmsford | 9 | 5 | 4 | 0 | 37 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 4 | 0 | 37 | 22 |
|---|
| Toe Blake | 9 | 6 | 2 | 1 | 33 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 2 | 1 | 33 | 21 |
|---|
| Central Park (North) | 7 | 1 | 5 | 1 | 17 | 19 | 2 | 0 | 2 | 0 | 3 | 5 | 5 | 1 | 3 | 1 | 14 | 14 |
|---|
| DS | 7 | 6 | 0 | 1 | 47 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 1 | 47 | 11 |
|---|
| Carmichael | 6 | 5 | 1 | 0 | 20 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 20 | 11 |
|---|
| Gretzky Center (#1) | 4 | 0 | 4 | 0 | 7 | 18 | 3 | 0 | 3 | 0 | 5 | 15 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Sarnia PASA (Rink 1) | 4 | 0 | 3 | 1 | 8 | 18 | 1 | 0 | 1 | 0 | 0 | 5 | 3 | 0 | 2 | 1 | 8 | 13 |
|---|
| Activa (PJD) | 3 | 1 | 1 | 1 | 11 | 10 | 2 | 1 | 1 | 0 | 9 | 8 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Central Park (South) | 3 | 3 | 0 | 0 | 16 | 2 | 2 | 2 | 0 | 0 | 13 | 2 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Countryside (2) | 3 | 2 | 1 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 5 |
|---|
| Essex (Libro) | 3 | 0 | 1 | 2 | 5 | 12 | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 0 | 1 | 1 | 1 | 8 |
|---|
| Kap Sports Palace (1) | 3 | 1 | 2 | 0 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 12 |
|---|