Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 54 | 25 | 28 | 1 | 1231 | 1202 | 33 | 15 | 18 | 0 | 1157 | 1145 | 21 | 10 | 10 | 1 | 74 | 57 |
---|
Exhibition | 2 | 1 | 1 | 0 | 21 | 11 | 2 | 1 | 1 | 0 | 21 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Overall | 56 | 26 | 29 | 1 | 1317 | 1276 | 35 | 16 | 19 | 0 | 1243 | 1219 | 21 | 10 | 10 | 1 | 74 | 57 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U12 AA Soo Jr. Greyhounds | 11 | 3 | 8 | 0 | 29 | 43 | 11 | 3 | 8 | 0 | 29 | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U12 AAA Soo Jr. Greyhounds | 11 | 7 | 4 | 0 | 44 | 26 | 6 | 4 | 2 | 0 | 21 | 12 | 5 | 3 | 2 | 0 | 23 | 14 |
---|
U14 AAA Soo Jr. Greyhounds | 11 | 6 | 4 | 1 | 56 | 39 | 6 | 3 | 3 | 0 | 35 | 27 | 5 | 3 | 1 | 1 | 21 | 12 |
---|
U15 AAA Soo Jr. Greyhounds | 11 | 2 | 9 | 0 | 13 | 33 | 5 | 1 | 4 | 0 | 4 | 13 | 6 | 1 | 5 | 0 | 9 | 20 |
---|
U13 AAA Soo Jr. Greyhounds | 10 | 8 | 2 | 0 | 43 | 20 | 5 | 5 | 0 | 0 | 22 | 9 | 5 | 3 | 2 | 0 | 21 | 11 |
---|
U13 AA Soo Jr. Greyhounds | 2 | 0 | 2 | 0 | 5 | 8 | 2 | 0 | 2 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Brantford 99ers | 4 | 3 | 1 | 0 | 21 | 15 | 3 | 2 | 1 | 0 | 15 | 11 | 1 | 1 | 0 | 0 | 6 | 4 |
---|
Cambridge Hawks | 4 | 3 | 1 | 0 | 21 | 9 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 2 | 1 | 0 | 17 | 8 |
---|
Chatham-Kent Cyclones | 4 | 3 | 1 | 0 | 14 | 7 | 2 | 2 | 0 | 0 | 8 | 3 | 2 | 1 | 1 | 0 | 6 | 4 |
---|
Huron-Perth Lakers | 4 | 2 | 2 | 0 | 11 | 7 | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 7 | 3 |
---|
Kitchener Jr Rangers | 4 | 3 | 1 | 0 | 19 | 8 | 2 | 2 | 0 | 0 | 13 | 3 | 2 | 1 | 1 | 0 | 6 | 5 |
---|
London Jr Knights | 4 | 2 | 2 | 0 | 10 | 8 | 2 | 1 | 1 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 7 | 5 |
---|
Sarnia-Lambton Jr Sting | 4 | 2 | 1 | 1 | 14 | 12 | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 1 | 0 | 1 | 9 | 7 |
---|
Sun County Panthers | 4 | 1 | 3 | 0 | 14 | 13 | 2 | 0 | 2 | 0 | 6 | 10 | 2 | 1 | 1 | 0 | 8 | 3 |
---|
Waterloo Wolves | 4 | 2 | 2 | 0 | 7 | 9 | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 0 | 2 | 0 | 3 | 7 |
---|
Windsor Jr Spitfires | 4 | 2 | 2 | 0 | 12 | 11 | 2 | 1 | 1 | 0 | 7 | 6 | 2 | 1 | 1 | 0 | 5 | 5 |
---|
Copper Cliff | 3 | 0 | 3 | 0 | 2 | 17 | 3 | 0 | 3 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Elgin-Middlesex Canucks | 3 | 0 | 3 | 0 | 5 | 14 | 2 | 0 | 2 | 0 | 5 | 8 | 1 | 0 | 1 | 0 | 0 | 6 |
---|
Kirkland Lake Blue Devils 13A | 3 | 0 | 3 | 0 | 4 | 12 | 3 | 0 | 3 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sudbury | 3 | 2 | 1 | 0 | 10 | 8 | 3 | 2 | 1 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sault U13A Northside VW | 2 | 1 | 1 | 0 | 13 | 6 | 2 | 1 | 1 | 0 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Temiskaming Shore Puckhounds | 2 | 0 | 2 | 0 | 5 | 8 | 2 | 0 | 2 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Central Park (North) | 6 | 2 | 4 | 0 | 13 | 16 | 3 | 1 | 2 | 0 | 7 | 9 | 3 | 1 | 2 | 0 | 6 | 7 |
---|
John Rhodes rink 2 | 5 | 0 | 5 | 0 | 153 | 133 | 5 | 0 | 5 | 0 | 153 | 133 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
GFL Memorial Gardens | 4 | 1 | 3 | 0 | 488 | 501 | 4 | 1 | 3 | 0 | 488 | 501 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sarnia PASA (Rink 1) | 4 | 2 | 1 | 1 | 14 | 12 | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 1 | 0 | 1 | 9 | 7 |
---|
Komoka CW&RC (1 - Molson) | 3 | 0 | 3 | 0 | 5 | 14 | 2 | 0 | 2 | 0 | 5 | 8 | 1 | 0 | 1 | 0 | 0 | 6 |
---|
Memorial | 3 | 3 | 0 | 0 | 13 | 5 | 2 | 2 | 0 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
St. Marys (Rock) | 3 | 2 | 1 | 0 | 15 | 8 | 2 | 2 | 0 | 0 | 14 | 5 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Central Park (South) | 2 | 0 | 2 | 0 | 5 | 8 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Essex (Libro) | 2 | 1 | 1 | 0 | 4 | 5 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Essex (Shaheen) | 2 | 1 | 1 | 0 | 11 | 6 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 0 | 0 | 7 | 0 |
---|
Gretzky Center (#1) | 2 | 2 | 0 | 0 | 11 | 8 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 6 | 4 |
---|
Nichols (A) | 2 | 1 | 1 | 0 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Nichols (C) | 2 | 1 | 1 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Northern Community Center 1 | 2 | 2 | 0 | 0 | 86 | 90 | 2 | 2 | 0 | 0 | 86 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Rankin arena | 2 | 0 | 2 | 0 | 439 | 435 | 2 | 0 | 2 | 0 | 439 | 435 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
St. Marys (Blue) | 2 | 2 | 0 | 0 | 11 | 5 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 7 | 4 |
---|
The Aud (Kinsmen) | 2 | 2 | 0 | 0 | 11 | 4 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 5 | 3 |
---|