Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 115 | 61 | 44 | 10 | 470 | 309 | 60 | 30 | 24 | 6 | 261 | 168 | 55 | 31 | 20 | 4 | 209 | 141 |
|---|
| Exhibition | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 116 | 62 | 44 | 10 | 476 | 310 | 61 | 31 | 24 | 6 | 267 | 169 | 55 | 31 | 20 | 4 | 209 | 141 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 AA Soo Jr. Greyhounds | 13 | 3 | 9 | 1 | 36 | 50 | 7 | 2 | 5 | 0 | 21 | 28 | 6 | 1 | 4 | 1 | 15 | 22 |
|---|
| U12 AA Soo Jr. Greyhounds | 12 | 3 | 8 | 1 | 40 | 41 | 6 | 2 | 3 | 1 | 22 | 15 | 6 | 1 | 5 | 0 | 18 | 26 |
|---|
| U15 AA Soo Jr. Greyhounds | 12 | 9 | 3 | 0 | 53 | 23 | 6 | 5 | 1 | 0 | 30 | 12 | 6 | 4 | 2 | 0 | 23 | 11 |
|---|
| U18 AA Soo Jr. Greyhounds | 12 | 11 | 0 | 1 | 69 | 13 | 4 | 4 | 0 | 0 | 32 | 4 | 8 | 7 | 0 | 1 | 37 | 9 |
|---|
| U12 AAA Soo Jr. Greyhounds | 11 | 3 | 6 | 2 | 27 | 51 | 7 | 2 | 3 | 2 | 15 | 30 | 4 | 1 | 3 | 0 | 12 | 21 |
|---|
| U15 AAA Soo Jr. Greyhounds | 11 | 7 | 2 | 2 | 47 | 19 | 5 | 3 | 1 | 1 | 25 | 10 | 6 | 4 | 1 | 1 | 22 | 9 |
|---|
| U10 AA Soo Jr. Greyhounds | 9 | 9 | 0 | 0 | 63 | 7 | 3 | 3 | 0 | 0 | 23 | 0 | 6 | 6 | 0 | 0 | 40 | 7 |
|---|
| U11 AA Soo Jr. Greyhounds | 9 | 9 | 0 | 0 | 79 | 12 | 6 | 6 | 0 | 0 | 62 | 6 | 3 | 3 | 0 | 0 | 17 | 6 |
|---|
| U13 AAA Soo Jr. Greyhounds | 8 | 1 | 6 | 1 | 12 | 34 | 5 | 1 | 4 | 0 | 7 | 24 | 3 | 0 | 2 | 1 | 5 | 10 |
|---|
| U14 AAA Soo Jr. Greyhounds | 7 | 1 | 5 | 1 | 16 | 26 | 6 | 1 | 4 | 1 | 15 | 22 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| U14 AA Soo Jr. Greyhounds | 6 | 4 | 1 | 1 | 17 | 8 | 3 | 1 | 1 | 1 | 9 | 4 | 3 | 3 | 0 | 0 | 8 | 4 |
|---|
| U16 AA Soo Jr. Greyhounds | 6 | 2 | 4 | 0 | 17 | 26 | 3 | 1 | 2 | 0 | 6 | 14 | 3 | 1 | 2 | 0 | 11 | 12 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Nickel City Cubs | 13 | 6 | 6 | 1 | 78 | 34 | 9 | 5 | 3 | 1 | 60 | 18 | 4 | 1 | 3 | 0 | 18 | 16 |
|---|
| Temiskaming Shores Puckhounds | 12 | 9 | 2 | 1 | 66 | 16 | 6 | 3 | 2 | 1 | 22 | 8 | 6 | 6 | 0 | 0 | 44 | 8 |
|---|
| Timmins North Stars | 12 | 7 | 5 | 0 | 45 | 33 | 6 | 3 | 3 | 0 | 29 | 17 | 6 | 4 | 2 | 0 | 16 | 16 |
|---|
| North Bay Trappers | 9 | 5 | 4 | 0 | 39 | 24 | 3 | 3 | 0 | 0 | 22 | 6 | 6 | 2 | 4 | 0 | 17 | 18 |
|---|
| Sudbury Wolves | 8 | 6 | 2 | 0 | 31 | 18 | 3 | 1 | 2 | 0 | 9 | 10 | 5 | 5 | 0 | 0 | 22 | 8 |
|---|
| Kapuskasing Jr. Flyers | 6 | 4 | 2 | 0 | 28 | 17 | 3 | 3 | 0 | 0 | 19 | 5 | 3 | 1 | 2 | 0 | 9 | 12 |
|---|
| Elgin-Middlesex Canucks | 4 | 0 | 4 | 0 | 5 | 17 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 3 | 0 | 4 | 15 |
|---|
| Huron-Perth Lakers | 4 | 1 | 3 | 0 | 10 | 23 | 3 | 1 | 2 | 0 | 9 | 19 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| London Jr Knights | 4 | 2 | 1 | 1 | 13 | 9 | 1 | 1 | 0 | 0 | 6 | 2 | 3 | 1 | 1 | 1 | 7 | 7 |
|---|
| New Liskeard Lions | 4 | 3 | 0 | 1 | 14 | 4 | 2 | 2 | 0 | 0 | 9 | 1 | 2 | 1 | 0 | 1 | 5 | 3 |
|---|
| Sarnia-Lambton Jr Sting | 4 | 0 | 3 | 1 | 8 | 18 | 1 | 0 | 1 | 0 | 0 | 5 | 3 | 0 | 2 | 1 | 8 | 13 |
|---|
| West Nipissing Sting | 4 | 4 | 0 | 0 | 28 | 3 | 2 | 2 | 0 | 0 | 15 | 2 | 2 | 2 | 0 | 0 | 13 | 1 |
|---|
| Brantford 99ers | 3 | 0 | 3 | 0 | 5 | 15 | 3 | 0 | 3 | 0 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cambridge Hawks | 3 | 2 | 0 | 1 | 10 | 6 | 3 | 2 | 0 | 1 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Copper Cliff Reds | 3 | 0 | 2 | 1 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 6 | 10 |
|---|
| Copper Cliff Reds U16 | 3 | 1 | 2 | 0 | 6 | 14 | 3 | 1 | 2 | 0 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kitchener Jr Rangers | 3 | 2 | 1 | 0 | 13 | 11 | 3 | 2 | 1 | 0 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North Bay | 3 | 2 | 0 | 1 | 14 | 6 | 2 | 1 | 0 | 1 | 8 | 4 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| Waterloo Wolves | 3 | 0 | 2 | 1 | 2 | 9 | 3 | 0 | 2 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| GFL Memorial Gardens | 14 | 11 | 3 | 0 | 89 | 21 | 14 | 11 | 3 | 0 | 89 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| John Rhodes rink 2 | 10 | 5 | 5 | 0 | 42 | 32 | 10 | 5 | 5 | 0 | 42 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| DS | 7 | 6 | 0 | 1 | 47 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 1 | 47 | 11 |
|---|
| Northern Community Center 1 | 7 | 4 | 2 | 1 | 50 | 16 | 7 | 4 | 2 | 1 | 50 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Rankin arena | 7 | 4 | 2 | 1 | 24 | 14 | 7 | 4 | 2 | 1 | 24 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Archie Dillon | 6 | 4 | 2 | 0 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 16 | 16 |
|---|
| Pete Palangio (1) | 6 | 2 | 4 | 0 | 17 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 17 | 18 |
|---|
| Central Park (North) | 5 | 1 | 4 | 0 | 11 | 12 | 2 | 0 | 2 | 0 | 3 | 5 | 3 | 1 | 2 | 0 | 8 | 7 |
|---|
| Chelmsford | 5 | 1 | 4 | 0 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 19 | 19 |
|---|
| Sarnia PASA (Rink 1) | 4 | 0 | 3 | 1 | 8 | 18 | 1 | 0 | 1 | 0 | 0 | 5 | 3 | 0 | 2 | 1 | 8 | 13 |
|---|
| Toe Blake | 4 | 4 | 0 | 0 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 16 | 6 |
|---|
| Central Park (South) | 3 | 3 | 0 | 0 | 16 | 2 | 2 | 2 | 0 | 0 | 13 | 2 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Gretzky Center (#1) | 3 | 0 | 3 | 0 | 5 | 15 | 3 | 0 | 3 | 0 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kap Sports Palace (1) | 3 | 1 | 2 | 0 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 12 |
|---|
| McClelland | 3 | 2 | 0 | 1 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 9 | 5 |
|---|