Game Type:
Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| Dionisi Stars (Team 2) | | 29 | 23 | 25 | 48 | 0.79 | 1.66 | 58 |
---|
| Northern Chiro. & Physio Knights (Team 4) | | 30 | 32 | 15 | 47 | 1.07 | 1.57 | 37 |
---|
| SK Steel (Team 1) | | 30 | 27 | 14 | 41 | 0.90 | 1.37 | 28 |
---|
| SK Steel (Team 1) | | 30 | 21 | 12 | 33 | 0.70 | 1.10 | 32 |
---|
| Dionisi Stars (Team 2) | | 27 | 15 | 18 | 33 | 0.56 | 1.22 | 18 |
---|
| Northern Chiro. & Physio Knights (Team 4) | | 30 | 13 | 17 | 30 | 0.43 | 1.00 | 16 |
---|
| Soo Source for Sports (Team 3) | | 29 | 18 | 11 | 29 | 0.62 | 1.00 | 77 |
---|
| SK Steel (Team 1) | | 30 | 17 | 12 | 29 | 0.57 | 0.97 | 7 |
---|
| Northern Chiro. & Physio Knights (Team 4) | | 28 | 21 | 6 | 27 | 0.75 | 0.96 | 10 |
---|
| Dionisi Stars (Team 2) | | 27 | 18 | 9 | 27 | 0.67 | 1.00 | 10 |
---|
| Northern Chiro. & Physio Knights (Team 4) | | 30 | 10 | 17 | 27 | 0.33 | 0.90 | 2 |
---|
| SK Steel (Team 1) | | 27 | 8 | 17 | 25 | 0.30 | 0.93 | 10 |
---|
| Dionisi Stars (Team 2) | | 29 | 15 | 8 | 23 | 0.52 | 0.79 | 24 |
---|
| Dionisi Stars (Team 2) | | 28 | 11 | 10 | 21 | 0.39 | 0.75 | 26 |
---|
| Dionisi Stars (Team 2) | | 28 | 9 | 12 | 21 | 0.32 | 0.75 | 18 |
---|
| Soo Source for Sports (Team 3) | | 27 | 6 | 15 | 21 | 0.22 | 0.78 | 6 |
---|
| Northern Chiro. & Physio Knights (Team 4) | | 30 | 10 | 10 | 20 | 0.33 | 0.67 | 4 |
---|
| Dionisi Stars (Team 2) | | 24 | 9 | 11 | 20 | 0.38 | 0.83 | 60 |
---|
| Northern Chiro. & Physio Knights (Team 4) | | 29 | 11 | 8 | 19 | 0.38 | 0.66 | 8 |
---|
| Soo Source for Sports (Team 3) | | 28 | 10 | 8 | 18 | 0.36 | 0.64 | 48 |
---|
| Soo Source for Sports (Team 3) | | 25 | 8 | 10 | 18 | 0.32 | 0.72 | 4 |
---|
| Northern Chiro. & Physio Knights (Team 4) | | 27 | 8 | 9 | 17 | 0.30 | 0.63 | 44 |
---|
| SK Steel (Team 1) | | 29 | 14 | 2 | 16 | 0.48 | 0.55 | 6 |
---|
| Soo Source for Sports (Team 3) | | 26 | 12 | 4 | 16 | 0.46 | 0.62 | 12 |
---|
| SK Steel (Team 1) | | 29 | 8 | 8 | 16 | 0.28 | 0.55 | 2 |
---|
| Northern Chiro. & Physio Knights (Team 4) | | 26 | 7 | 9 | 16 | 0.27 | 0.62 | 0 |
---|
| Dionisi Stars (Team 2) | | 27 | 8 | 7 | 15 | 0.30 | 0.56 | 20 |
---|
| Northern Chiro. & Physio Knights (Team 4) | | 29 | 6 | 9 | 15 | 0.21 | 0.52 | 4 |
---|
| Soo Source for Sports (Team 3) | | 27 | 4 | 9 | 13 | 0.15 | 0.48 | 47 |
---|
| Northern Chiro. & Physio Knights (Team 4) | | 30 | 2 | 11 | 13 | 0.07 | 0.43 | 6 |
---|
| Northern Chiro. & Physio Knights (Team 4) | | 30 | 4 | 8 | 12 | 0.13 | 0.40 | 12 |
---|
| Dionisi Stars (Team 2) | | 30 | 3 | 9 | 12 | 0.10 | 0.40 | 2 |
---|
| Soo Source for Sports (Team 3) | | 30 | 1 | 11 | 12 | 0.03 | 0.40 | 4 |
---|
| SK Steel (Team 1) | | 22 | 4 | 7 | 11 | 0.18 | 0.50 | 4 |
---|
| Soo Source for Sports (Team 3) | | 29 | 5 | 5 | 10 | 0.17 | 0.34 | 8 |
---|
| SK Steel (Team 1) | | 30 | 2 | 8 | 10 | 0.07 | 0.33 | 24 |
---|
| Soo Source for Sports (Team 3) | | 26 | 2 | 8 | 10 | 0.08 | 0.38 | 37 |
---|
| Soo Source for Sports (Team 3) | | 29 | 1 | 9 | 10 | 0.03 | 0.34 | 5 |
---|
| Dionisi Stars (Team 2) | | 29 | 4 | 5 | 9 | 0.14 | 0.31 | 3 |
---|
| SK Steel (Team 1) | | 25 | 2 | 7 | 9 | 0.08 | 0.36 | 11 |
---|
| Northern Chiro. & Physio Knights (Team 4) | | 29 | 2 | 7 | 9 | 0.07 | 0.31 | 4 |
---|
| Soo Source for Sports (Team 3) | | 18 | 6 | 2 | 8 | 0.33 | 0.44 | 4 |
---|
| SK Steel (Team 1) | | 18 | 2 | 6 | 8 | 0.11 | 0.44 | 8 |
---|
| Northern Chiro. & Physio Knights (Team 4) | | 25 | 2 | 5 | 7 | 0.08 | 0.28 | 8 |
---|
| Soo Source for Sports (Team 3) | | 20 | 3 | 3 | 6 | 0.15 | 0.30 | 12 |
---|
| Northern Chiro. & Physio Knights (Team 4) | | 25 | 2 | 4 | 6 | 0.08 | 0.24 | 4 |
---|
| Soo Source for Sports (Team 3) | | 29 | 1 | 5 | 6 | 0.03 | 0.21 | 14 |
---|
| Dionisi Stars (Team 2) | | 30 | 0 | 6 | 6 | 0.00 | 0.20 | 27 |
---|
| Soo Source for Sports (Team 3) | | 28 | 1 | 4 | 5 | 0.04 | 0.18 | 0 |
---|
| Dionisi Stars (Team 2) | | 29 | 0 | 5 | 5 | 0.00 | 0.17 | 0 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | W | L | T | SO |
---|
| Northern Chiro. & Physio Knights (Team 4) | 30 | 1350 | 90 | 90 | 3.00 | 0.00 | 15 | 8 | 6 | 1 |
---|
| SK Steel (Team 1) | 30 | 1350 | 94 | 94 | 3.13 | 0.00 | 20 | 8 | 2 | 2 |
---|
| Dionisi Stars (Team 2) | 28 | 1260 | 110 | 110 | 3.93 | 0.00 | 10 | 14 | 4 | 0 |
---|
| Soo Source for Sports (Team 3) | 27 | 1215 | 110 | 110 | 4.07 | 0.00 | 7 | 19 | 1 | 0 |
---|
Minimum 646 MP