Game Type:
Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| MIDGET AA Mrs B's Bruins | F | 37 | 24 | 29 | 53 | 0.65 | 1.43 | 61 |
---|
| MIDGET AA Mrs B's Bruins | F | 30 | 22 | 25 | 47 | 0.73 | 1.57 | 32 |
---|
| MIDGET AA Mrs B's Bruins | F | 37 | 19 | 21 | 40 | 0.51 | 1.08 | 41 |
---|
| MIDGET AA Mrs B's Bruins | F | 36 | 15 | 24 | 39 | 0.42 | 1.08 | 8 |
---|
| Soo Steelheads Midget A | | 29 | 23 | 13 | 36 | 0.79 | 1.24 | 38 |
---|
| GFL Grizzlies | | 32 | 20 | 16 | 36 | 0.63 | 1.13 | 34 |
---|
| GFL Grizzlies | | 31 | 16 | 17 | 33 | 0.52 | 1.06 | 46 |
---|
| GFL Grizzlies | | 32 | 15 | 18 | 33 | 0.47 | 1.03 | 16 |
---|
| MIDGET AA Mrs B's Bruins | | 21 | 13 | 14 | 27 | 0.62 | 1.29 | 59 |
---|
| Soo Attack (Min. Midget A) | | 30 | 11 | 16 | 27 | 0.37 | 0.90 | 12 |
---|
| Soo Steelheads Midget A | | 32 | 15 | 11 | 26 | 0.47 | 0.81 | 16 |
---|
| GFL Grizzlies | | 30 | 13 | 13 | 26 | 0.43 | 0.87 | 14 |
---|
| Soo Attack (Min. Midget A) | | 30 | 14 | 11 | 25 | 0.47 | 0.83 | 26 |
---|
| GFL Grizzlies | | 26 | 14 | 10 | 24 | 0.54 | 0.92 | 26 |
---|
| GFL Grizzlies | | 33 | 10 | 14 | 24 | 0.30 | 0.73 | 6 |
---|
| MIDGET AA Mrs B's Bruins | F | 27 | 11 | 10 | 21 | 0.41 | 0.78 | 44 |
---|
| GFL Grizzlies | | 25 | 8 | 13 | 21 | 0.32 | 0.84 | 34 |
---|
| Soo Steelheads Midget A | | 30 | 8 | 12 | 20 | 0.27 | 0.67 | 6 |
---|
| Soo Attack (Min. Midget A) | | 30 | 5 | 14 | 19 | 0.17 | 0.63 | 32 |
---|
| MIDGET AA Mrs B's Bruins | D | 24 | 4 | 15 | 19 | 0.17 | 0.79 | 19 |
---|
| Soo Attack (Min. Midget A) | | 30 | 9 | 9 | 18 | 0.30 | 0.60 | 24 |
---|
| MIDGET AA Mrs B's Bruins | | 8 | 12 | 5 | 17 | 1.50 | 2.13 | 0 |
---|
| Soo Steelheads Midget A | | 29 | 10 | 6 | 16 | 0.34 | 0.55 | 4 |
---|
| MIDGET AA Mrs B's Bruins | D | 36 | 2 | 14 | 16 | 0.06 | 0.44 | 26 |
---|
| MIDGET AA Mrs B's Bruins | F | 13 | 10 | 5 | 15 | 0.77 | 1.15 | 36 |
---|
| MIDGET AA Mrs B's Bruins | D | 34 | 9 | 6 | 15 | 0.26 | 0.44 | 92 |
---|
| MIDGET AA Mrs B's Bruins | D F | 29 | 6 | 9 | 15 | 0.21 | 0.52 | 18 |
---|
| Soo Steelheads Midget A | | 32 | 6 | 7 | 13 | 0.19 | 0.41 | 12 |
---|
| Soo Attack (Min. Midget A) | | 28 | 6 | 7 | 13 | 0.21 | 0.46 | 30 |
---|
| Soo Attack (Min. Midget A) | | 29 | 6 | 6 | 12 | 0.21 | 0.41 | 16 |
---|
| GFL Grizzlies | | 19 | 5 | 7 | 12 | 0.26 | 0.63 | 20 |
---|
| Soo Steelheads Midget A | | 32 | 5 | 7 | 12 | 0.16 | 0.38 | 40 |
---|
| Soo Attack (Min. Midget A) | | 29 | 6 | 5 | 11 | 0.21 | 0.38 | 16 |
---|
| Soo Attack (Min. Midget A) | | 30 | 6 | 5 | 11 | 0.20 | 0.37 | 6 |
---|
| Soo Steelheads Midget A | | 32 | 2 | 9 | 11 | 0.06 | 0.34 | 2 |
---|
| MIDGET AA Mrs B's Bruins | F | 27 | 6 | 4 | 10 | 0.22 | 0.37 | 4 |
---|
| GFL Grizzlies | | 31 | 4 | 6 | 10 | 0.13 | 0.32 | 36 |
---|
| Soo Steelheads Midget A | | 30 | 2 | 8 | 10 | 0.07 | 0.33 | 18 |
---|
| MIDGET AA Mrs B's Bruins | | 6 | 1 | 9 | 10 | 0.17 | 1.67 | 6 |
---|
| Soo Steelheads Midget A | | 31 | 5 | 4 | 9 | 0.16 | 0.29 | 14 |
---|
| Soo Steelheads Midget A | | 18 | 4 | 5 | 9 | 0.22 | 0.50 | 24 |
---|
| Soo Steelheads Midget A | | 28 | 3 | 6 | 9 | 0.11 | 0.32 | 30 |
---|
| Soo Steelheads Midget A | | 30 | 3 | 6 | 9 | 0.10 | 0.30 | 26 |
---|
| GFL Grizzlies | | 27 | 1 | 8 | 9 | 0.04 | 0.33 | 10 |
---|
| GFL Grizzlies | | 29 | 1 | 8 | 9 | 0.03 | 0.31 | 0 |
---|
| Soo Attack (Min. Midget A) | | 30 | 1 | 7 | 8 | 0.03 | 0.27 | 22 |
---|
| GFL Grizzlies | | 30 | 0 | 8 | 8 | 0.00 | 0.27 | 10 |
---|
| Soo Steelheads Midget A | | 30 | 0 | 8 | 8 | 0.00 | 0.27 | 14 |
---|
| GFL Grizzlies | | 23 | 5 | 2 | 7 | 0.22 | 0.30 | 4 |
---|
| Soo Steelheads Midget A | | 31 | 4 | 3 | 7 | 0.13 | 0.23 | 16 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | W | L | T | SO |
---|
| MIDGET AA Mrs B's Bruins | 21 | 984 | 41 | 41 | 1.88 | 0.00 | 16 | 3 | 3 | 4 |
---|
| MIDGET AA Mrs B's Bruins | 16 | 800 | 42 | 42 | 2.36 | 0.00 | 9 | 4 | 2 | 2 |
---|
| Soo Attack (Min. Midget A) | 17 | 765 | 48 | 48 | 2.82 | 0.00 | 3 | 8 | 3 | 3 |
---|
| GFL Grizzlies | 33 | 1485 | 104 | 104 | 3.15 | 0.00 | 14 | 11 | 5 | 0 |
---|
| Soo Steelheads Midget A | 30 | 800 | 67 | 67 | 3.77 | 0.00 | 7 | 10 | 2 | 1 |
---|
| Soo Steelheads Midget A | 28 | 635 | 54 | 54 | 3.83 | 0.00 | 1 | 6 | 3 | 3 |
---|
Minimum 455 MP