Game Type:
Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
40Nicholas Pountney-Major | Bucci's Bandits | | 28 | 30 | 22 | 52 | 1.07 | 1.86 | 6 |
---|
| Jets | | 29 | 26 | 22 | 48 | 0.90 | 1.66 | 8 |
---|
| Jets | | 25 | 31 | 14 | 45 | 1.24 | 1.80 | 2 |
---|
| Jets | | 30 | 20 | 21 | 41 | 0.67 | 1.37 | 6 |
---|
| Jets | | 30 | 21 | 15 | 36 | 0.70 | 1.20 | 30 |
---|
| TMS Hawks | F | 25 | 26 | 4 | 30 | 1.04 | 1.20 | 12 |
---|
| Jets | | 26 | 19 | 8 | 27 | 0.73 | 1.04 | 16 |
---|
| TMS Hawks | F | 28 | 14 | 13 | 27 | 0.50 | 0.96 | 10 |
---|
| Bucci's Bandits | | 28 | 17 | 8 | 25 | 0.61 | 0.89 | 0 |
---|
| Millette Construction | | 29 | 16 | 8 | 24 | 0.55 | 0.83 | 48 |
---|
| Jets | | 24 | 9 | 15 | 24 | 0.38 | 1.00 | 2 |
---|
| Jets | | 29 | 7 | 17 | 24 | 0.24 | 0.83 | 17 |
---|
| Bucci's Bandits | | 28 | 11 | 12 | 23 | 0.39 | 0.82 | 22 |
---|
| Bucci's Bandits | | 28 | 8 | 15 | 23 | 0.29 | 0.82 | 30 |
---|
| Bucci's Bandits | | 28 | 14 | 8 | 22 | 0.50 | 0.79 | 10 |
---|
| Jets | | 29 | 11 | 11 | 22 | 0.38 | 0.76 | 2 |
---|
| Millette Construction | | 30 | 9 | 11 | 20 | 0.30 | 0.67 | 0 |
---|
| TMS Hawks | F | 26 | 9 | 9 | 18 | 0.35 | 0.69 | 6 |
---|
| TMS Hawks | F | 27 | 8 | 10 | 18 | 0.30 | 0.67 | 4 |
---|
| Bucci's Bandits | | 28 | 6 | 12 | 18 | 0.21 | 0.64 | 2 |
---|
| Millette Construction | | 30 | 9 | 8 | 17 | 0.30 | 0.57 | 26 |
---|
| Millette Construction | | 28 | 10 | 6 | 16 | 0.36 | 0.57 | 16 |
---|
| Bucci's Bandits | | 28 | 9 | 7 | 16 | 0.32 | 0.57 | 2 |
---|
| Bucci's Bandits | | 28 | 6 | 9 | 15 | 0.21 | 0.54 | 2 |
---|
| Bucci's Bandits | | 24 | 9 | 5 | 14 | 0.38 | 0.58 | 0 |
---|
| Millette Construction | | 30 | 7 | 7 | 14 | 0.23 | 0.47 | 4 |
---|
| Millette Construction | | 30 | 5 | 8 | 13 | 0.17 | 0.43 | 0 |
---|
| Jets | | 28 | 0 | 13 | 13 | 0.00 | 0.46 | 2 |
---|
| Millette Construction | | 29 | 6 | 6 | 12 | 0.21 | 0.41 | 2 |
---|
| TMS Hawks | F | 28 | 2 | 9 | 11 | 0.07 | 0.39 | 4 |
---|
| Bucci's Bandits | | 28 | 1 | 10 | 11 | 0.04 | 0.39 | 4 |
---|
| Jets | | 30 | 1 | 10 | 11 | 0.03 | 0.37 | 0 |
---|
| Bucci's Bandits | | 28 | 3 | 7 | 10 | 0.11 | 0.36 | 12 |
---|
| Jets | | 29 | 1 | 9 | 10 | 0.03 | 0.34 | 8 |
---|
| TMS Hawks | F | 26 | 6 | 3 | 9 | 0.23 | 0.35 | 10 |
---|
| Bucci's Bandits | | 27 | 2 | 7 | 9 | 0.07 | 0.33 | 18 |
---|
| Millette Construction | | 30 | 1 | 8 | 9 | 0.03 | 0.30 | 6 |
---|
| Jets | | 29 | 0 | 9 | 9 | 0.00 | 0.31 | 8 |
---|
| Millette Construction | | 29 | 2 | 6 | 8 | 0.07 | 0.28 | 53 |
---|
| Jets | | 28 | 2 | 5 | 7 | 0.07 | 0.25 | 0 |
---|
| TMS Hawks | F | 24 | 2 | 5 | 7 | 0.08 | 0.29 | 6 |
---|
| TMS Hawks | D | 28 | 4 | 2 | 6 | 0.14 | 0.21 | 16 |
---|
| TMS Hawks | F | 27 | 3 | 3 | 6 | 0.11 | 0.22 | 2 |
---|
| Bucci's Bandits | | 27 | 2 | 4 | 6 | 0.07 | 0.22 | 12 |
---|
| Jets | | 27 | 0 | 6 | 6 | 0.00 | 0.22 | 4 |
---|
| Millette Construction | | 28 | 3 | 2 | 5 | 0.11 | 0.18 | 0 |
---|
| TMS Hawks | D | 26 | 3 | 2 | 5 | 0.12 | 0.19 | 13 |
---|
| Jets | | 29 | 0 | 5 | 5 | 0.00 | 0.17 | 0 |
---|
| Millette Construction | | 28 | 2 | 2 | 4 | 0.07 | 0.14 | 10 |
---|
| Bucci's Bandits | | 27 | 1 | 3 | 4 | 0.04 | 0.15 | 0 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | W | L | T | SO |
---|
| Bucci's Bandits | 28 | 4 | 35 | 35 | 393.75 | 0.00 | 24 | 3 | 1 | 0 |
---|
| Jets | 27 | 6 | 62 | 62 | 465.00 | 0.00 | 18 | 7 | 1 | 1 |
---|
| Millette Construction | 29 | 2 | 143 | 143 | 3217.50 | 0.00 | 6 | 18 | 1 | 4 |
---|
Minimum 2 MP