Game Type:
Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| Jr.Tornado Selects | F | 62 | 49 | 47 | 96 | 0.79 | 1.55 | 14 |
---|
| Jr.Tornado Selects | F | 61 | 43 | 39 | 82 | 0.70 | 1.34 | 27 |
---|
| Jr.Tornado Selects | F | 60 | 21 | 39 | 60 | 0.35 | 1.00 | 16 |
---|
| Jr.Tornado Selects | F | 59 | 23 | 32 | 55 | 0.39 | 0.93 | 68 |
---|
| Jr.Tornado Selects | F | 62 | 36 | 18 | 54 | 0.58 | 0.87 | 24 |
---|
| Jr.Tornado Selects | F | 57 | 29 | 20 | 49 | 0.51 | 0.86 | 28 |
---|
| Jr.Tornado Selects | F | 62 | 20 | 27 | 47 | 0.32 | 0.76 | 2 |
---|
| Jr.Tornado Selects | F | 51 | 15 | 21 | 36 | 0.29 | 0.71 | 32 |
---|
| Jr.Tornado Selects | D | 63 | 4 | 32 | 36 | 0.06 | 0.57 | 16 |
---|
| Jr.Tornado Selects | F | 41 | 15 | 20 | 35 | 0.37 | 0.85 | 46 |
---|
| Jr.Tornado Selects | D | 60 | 9 | 20 | 29 | 0.15 | 0.48 | 102 |
---|
| Stitch King | | 28 | 22 | 5 | 27 | 0.79 | 0.96 | 34 |
---|
| Stitch King | | 28 | 15 | 12 | 27 | 0.54 | 0.96 | 12 |
---|
| Blackhawks | | 23 | 20 | 5 | 25 | 0.87 | 1.09 | 37 |
---|
| Soo Raiders | F | 27 | 16 | 9 | 25 | 0.59 | 0.93 | 49 |
---|
| Soo Raiders | F | 29 | 14 | 11 | 25 | 0.48 | 0.86 | 16 |
---|
| Soo Raiders | F | 27 | 7 | 18 | 25 | 0.26 | 0.93 | 12 |
---|
| Soo Raiders | F | 30 | 15 | 8 | 23 | 0.50 | 0.77 | 10 |
---|
| Soo Raiders | F | 29 | 12 | 11 | 23 | 0.41 | 0.79 | 18 |
---|
| Soo Raiders | F | 30 | 9 | 14 | 23 | 0.30 | 0.77 | 2 |
---|
| Young Drivers | | 23 | 10 | 12 | 22 | 0.43 | 0.96 | 0 |
---|
| Jr.Tornado Selects | D | 58 | 9 | 12 | 21 | 0.16 | 0.36 | 46 |
---|
| Young Drivers | | 27 | 9 | 12 | 21 | 0.33 | 0.78 | 2 |
---|
| Soo Raiders | F | 30 | 12 | 8 | 20 | 0.40 | 0.67 | 2 |
---|
| Soo Raiders | D | 30 | 7 | 12 | 19 | 0.23 | 0.63 | 72 |
---|
| Jr.Tornado Selects | D | 58 | 1 | 17 | 18 | 0.02 | 0.31 | 48 |
---|
| Young Drivers | | 25 | 10 | 7 | 17 | 0.40 | 0.68 | 6 |
---|
| Jr.Tornado Selects | D | 34 | 9 | 8 | 17 | 0.26 | 0.50 | 32 |
---|
| Stitch King | | 25 | 9 | 7 | 16 | 0.36 | 0.64 | 6 |
---|
| Young Drivers | | 23 | 8 | 7 | 15 | 0.35 | 0.65 | 2 |
---|
| Stitch King | | 27 | 6 | 9 | 15 | 0.22 | 0.56 | 14 |
---|
| Jr.Tornado Selects | D | 53 | 2 | 13 | 15 | 0.04 | 0.28 | 22 |
---|
| Young Drivers | | 23 | 6 | 8 | 14 | 0.26 | 0.61 | 12 |
---|
| Soo Raiders | F | 28 | 6 | 8 | 14 | 0.21 | 0.50 | 8 |
---|
| Stitch King | | 26 | 7 | 6 | 13 | 0.27 | 0.50 | 13 |
---|
| Blackhawks | | 26 | 6 | 6 | 12 | 0.23 | 0.46 | 10 |
---|
| Stitch King | | 28 | 4 | 8 | 12 | 0.14 | 0.43 | 8 |
---|
| Blackhawks | | 26 | 4 | 8 | 12 | 0.15 | 0.46 | 12 |
---|
| Young Drivers | | 22 | 6 | 5 | 11 | 0.27 | 0.50 | 32 |
---|
| Soo Raiders | F | 29 | 5 | 6 | 11 | 0.17 | 0.38 | 6 |
---|
| Young Drivers | | 26 | 4 | 7 | 11 | 0.15 | 0.42 | 10 |
---|
| Stitch King | | 26 | 6 | 4 | 10 | 0.23 | 0.38 | 0 |
---|
| Blackhawks | | 24 | 6 | 4 | 10 | 0.25 | 0.42 | 25 |
---|
| Soo Raiders | D | 28 | 2 | 6 | 8 | 0.07 | 0.29 | 20 |
---|
| Young Drivers | | 24 | 2 | 6 | 8 | 0.08 | 0.33 | 4 |
---|
| Young Drivers | | 25 | 4 | 3 | 7 | 0.16 | 0.28 | 2 |
---|
| Young Drivers | | 26 | 4 | 3 | 7 | 0.15 | 0.27 | 28 |
---|
| Soo Raiders | D | 30 | 3 | 4 | 7 | 0.10 | 0.23 | 8 |
---|
| Young Drivers | | 26 | 3 | 4 | 7 | 0.12 | 0.27 | 0 |
---|
| Blackhawks | | 25 | 3 | 4 | 7 | 0.12 | 0.28 | 12 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | W | L | T | SO |
---|
| Young Drivers | 27 | 1170 | 56 | 56 | 2.15 | 0.00 | 12 | 11 | 4 | 3 |
---|
| Jr.Tornado Selects | 33 | 1463 | 72 | 72 | 2.21 | 0.00 | 24 | 6 | 3 | 3 |
---|
| Jr.Tornado Selects | 33 | 1463 | 72 | 72 | 2.21 | 0.00 | 21 | 11 | 0 | 8 |
---|
| Stitch King | 29 | 1305 | 74 | 74 | 2.55 | 0.00 | 17 | 9 | 3 | 2 |
---|
| Soo Raiders | 30 | 1350 | 100 | 100 | 3.33 | 0.00 | 14 | 14 | 2 | 2 |
---|
| Blackhawks | 26 | 1035 | 94 | 94 | 4.09 | 0.00 | 4 | 19 | 2 | 2 |
---|
Minimum 648 MP