Game Type:
Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| Tornado | F | 27 | 42 | 42 | 84 | 1.56 | 3.11 | 4 |
---|
| Tornado | F | 29 | 22 | 34 | 56 | 0.76 | 1.93 | 8 |
---|
| Breakaway Bar and Grill | | 30 | 33 | 22 | 55 | 1.10 | 1.83 | 22 |
---|
| Tornado | F | 22 | 23 | 28 | 51 | 1.05 | 2.32 | 4 |
---|
| Tornado | F | 26 | 32 | 18 | 50 | 1.23 | 1.92 | 0 |
---|
| Tornado | F | 29 | 18 | 27 | 45 | 0.62 | 1.55 | 24 |
---|
| Sutton Group | | 27 | 21 | 23 | 44 | 0.78 | 1.63 | 58 |
---|
| Soo Steelheads | F | 27 | 23 | 17 | 40 | 0.85 | 1.48 | 10 |
---|
| Tornado | F | 28 | 18 | 21 | 39 | 0.64 | 1.39 | 20 |
---|
| Breakaway Bar and Grill | | 29 | 16 | 23 | 39 | 0.55 | 1.34 | 12 |
---|
| Breakaway Bar and Grill | | 30 | 23 | 15 | 38 | 0.77 | 1.27 | 51 |
---|
| Soo Steelheads | | 24 | 24 | 13 | 37 | 1.00 | 1.54 | 30 |
---|
| Dionisi Stars | | 29 | 21 | 12 | 33 | 0.72 | 1.14 | 16 |
---|
| Soo Steelheads | | 25 | 8 | 20 | 28 | 0.32 | 1.12 | 10 |
---|
| Dionisi Stars | | 25 | 16 | 11 | 27 | 0.64 | 1.08 | 8 |
---|
| Sutton Group | | 28 | 14 | 13 | 27 | 0.50 | 0.96 | 8 |
---|
| Breakaway Bar and Grill | | 30 | 9 | 16 | 25 | 0.30 | 0.83 | 12 |
---|
| Dionisi Stars | | 29 | 8 | 17 | 25 | 0.28 | 0.86 | 40 |
---|
| Soo Sabres | | 28 | 16 | 8 | 24 | 0.57 | 0.86 | 8 |
---|
| Tornado | F | 30 | 11 | 12 | 23 | 0.37 | 0.77 | 60 |
---|
| Sutton Group | | 28 | 7 | 16 | 23 | 0.25 | 0.82 | 22 |
---|
| Tornado | D | 29 | 6 | 17 | 23 | 0.21 | 0.79 | 12 |
---|
| Sutton Group | | 24 | 16 | 6 | 22 | 0.67 | 0.92 | 8 |
---|
| Soo Sabres | | 26 | 8 | 13 | 21 | 0.31 | 0.81 | 8 |
---|
| Soo Steelheads | | 19 | 6 | 15 | 21 | 0.32 | 1.11 | 2 |
---|
| Sutton Group | | 26 | 13 | 7 | 20 | 0.50 | 0.77 | 8 |
---|
| Scotia Bank Titans | D F | 27 | 12 | 6 | 18 | 0.44 | 0.67 | 8 |
---|
| Sutton Group | | 24 | 10 | 8 | 18 | 0.42 | 0.75 | 23 |
---|
| Soo Sabres | | 19 | 10 | 8 | 18 | 0.53 | 0.95 | 19 |
---|
| Soo Sabres | | 22 | 8 | 10 | 18 | 0.36 | 0.82 | 65 |
---|
| Tornado | F | 27 | 9 | 8 | 17 | 0.33 | 0.63 | 24 |
---|
| Soo Steelheads | | 26 | 10 | 6 | 16 | 0.38 | 0.62 | 22 |
---|
| Soo Sabres | | 28 | 9 | 7 | 16 | 0.32 | 0.57 | 2 |
---|
| Sutton Group | | 26 | 6 | 10 | 16 | 0.23 | 0.62 | 0 |
---|
| Tornado | D | 30 | 5 | 11 | 16 | 0.17 | 0.53 | 28 |
---|
| Scotia Bank Titans | F | 28 | 8 | 7 | 15 | 0.29 | 0.54 | 4 |
---|
| Breakaway Bar and Grill | | 30 | 6 | 9 | 15 | 0.20 | 0.50 | 34 |
---|
| Scotia Bank Titans | F | 28 | 4 | 11 | 15 | 0.14 | 0.54 | 26 |
---|
| Dionisi Stars | | 22 | 6 | 8 | 14 | 0.27 | 0.64 | 10 |
---|
| Sutton Group | | 25 | 5 | 9 | 14 | 0.20 | 0.56 | 2 |
---|
11David Van Den Diepstraten | Soo Steelheads | | 26 | 5 | 9 | 14 | 0.19 | 0.54 | 0 |
---|
25Cassidy Van Den Diepstraten | Soo Steelheads | | 27 | 4 | 10 | 14 | 0.15 | 0.52 | 0 |
---|
| Soo Steelheads | | 25 | 6 | 7 | 13 | 0.24 | 0.52 | 17 |
---|
| Dionisi Stars | | 28 | 5 | 8 | 13 | 0.18 | 0.46 | 6 |
---|
| Sutton Group | | 26 | 2 | 11 | 13 | 0.08 | 0.50 | 28 |
---|
| Soo Sabres | | 25 | 6 | 6 | 12 | 0.24 | 0.48 | 25 |
---|
| Soo Sabres | | 23 | 6 | 6 | 12 | 0.26 | 0.52 | 2 |
---|
| Sutton Group | | 19 | 5 | 7 | 12 | 0.26 | 0.63 | 9 |
---|
| Scotia Bank Titans | F | 28 | 6 | 5 | 11 | 0.21 | 0.39 | 18 |
---|
| Soo Sabres | | 29 | 6 | 5 | 11 | 0.21 | 0.38 | 8 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | W | L | T | SO |
---|
| Sutton Group | 29 | 0 | 0 | 0 | 0.00 | 0.00 | 17 | 11 | 1 | 0 |
---|
| Breakaway Bar and Grill | 32 | 0 | 0 | 0 | 0.00 | 0.00 | 16 | 14 | 2 | 0 |
---|
| Soo Sabres | 29 | 0 | 0 | 0 | 0.00 | 0.00 | 7 | 11 | 0 | 0 |
---|
| Tornado | 29 | 0 | 0 | 0 | 0.00 | 0.00 | 24 | 5 | 0 | 4 |
---|
| Soo Sabres | 27 | 0 | 0 | 0 | 0.00 | 0.00 | 3 | 9 | 0 | 0 |
---|
| Dionisi Stars | 25 | 0 | 0 | 0 | 0.00 | 0.00 | 15 | 8 | 2 | 0 |
---|
| Scotia Bank Titans | 29 | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 25 | 2 | 0 |
---|
| Soo Steelheads | 24 | 0 | 0 | 0 | 0.00 | 0.00 | 12 | 11 | 1 | 0 |
---|
Minimum 14 GP