Game Type:
Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| Source for Sports | | 28 | 26 | 20 | 46 | 0.93 | 1.64 | 8 |
---|
| Root River Rangers | | 29 | 27 | 15 | 42 | 0.93 | 1.45 | 10 |
---|
| Green For Life | F | 28 | 13 | 18 | 31 | 0.46 | 1.11 | 74 |
---|
| Root River Rangers | | 30 | 14 | 16 | 30 | 0.47 | 1.00 | 32 |
---|
| Root River Rangers | | 30 | 16 | 13 | 29 | 0.53 | 0.97 | 26 |
---|
| Green For Life | F | 23 | 15 | 13 | 28 | 0.65 | 1.22 | 6 |
---|
| Green For Life | F | 25 | 14 | 14 | 28 | 0.56 | 1.12 | 14 |
---|
| Green For Life | F | 25 | 15 | 12 | 27 | 0.60 | 1.08 | 10 |
---|
| Source for Sports | | 26 | 11 | 16 | 27 | 0.42 | 1.04 | 12 |
---|
| Root River Rangers | | 29 | 10 | 14 | 24 | 0.34 | 0.83 | 2 |
---|
| Root River Rangers | | 30 | 9 | 14 | 23 | 0.30 | 0.77 | 12 |
---|
| Root River Rangers | | 29 | 9 | 12 | 21 | 0.31 | 0.72 | 12 |
---|
| Root River Rangers | | 29 | 6 | 15 | 21 | 0.21 | 0.72 | 2 |
---|
| Green For Life | D | 27 | 9 | 8 | 17 | 0.33 | 0.63 | 34 |
---|
| Root River Rangers | | 22 | 8 | 9 | 17 | 0.36 | 0.77 | 12 |
---|
| Root River Rangers | | 30 | 4 | 12 | 16 | 0.13 | 0.53 | 12 |
---|
| Green For Life | F | 26 | 7 | 8 | 15 | 0.27 | 0.58 | 11 |
---|
| Mrs. B's Bruins | F | 24 | 9 | 5 | 14 | 0.38 | 0.58 | 12 |
---|
| Source for Sports | | 25 | 9 | 5 | 14 | 0.36 | 0.56 | 68 |
---|
| Mrs. B's Bruins | F | 25 | 7 | 7 | 14 | 0.28 | 0.56 | 53 |
---|
| Green For Life | F | 27 | 7 | 7 | 14 | 0.26 | 0.52 | 18 |
---|
| Mrs. B's Bruins | F | 18 | 8 | 5 | 13 | 0.44 | 0.72 | 35 |
---|
| Source for Sports | | 27 | 5 | 7 | 12 | 0.19 | 0.44 | 8 |
---|
| Source for Sports | | 21 | 4 | 8 | 12 | 0.19 | 0.57 | 34 |
---|
| Source for Sports | | 28 | 4 | 8 | 12 | 0.14 | 0.43 | 12 |
---|
| Green For Life | F | 22 | 3 | 9 | 12 | 0.14 | 0.55 | 32 |
---|
| Root River Rangers | | 29 | 1 | 11 | 12 | 0.03 | 0.41 | 4 |
---|
| Root River Rangers | | 23 | 6 | 5 | 11 | 0.26 | 0.48 | 7 |
---|
| Mrs. B's Bruins | F | 23 | 4 | 7 | 11 | 0.17 | 0.48 | 0 |
---|
| Source for Sports | | 26 | 3 | 8 | 11 | 0.12 | 0.42 | 0 |
---|
| Green For Life | F | 27 | 4 | 6 | 10 | 0.15 | 0.37 | 21 |
---|
| Source for Sports | | 22 | 4 | 6 | 10 | 0.18 | 0.45 | 12 |
---|
| Root River Rangers | | 23 | 3 | 7 | 10 | 0.13 | 0.43 | 32 |
---|
| Green For Life | D | 27 | 2 | 8 | 10 | 0.07 | 0.37 | 34 |
---|
| Source for Sports | | 28 | 0 | 10 | 10 | 0.00 | 0.36 | 6 |
---|
| Source for Sports | | 20 | 6 | 3 | 9 | 0.30 | 0.45 | 20 |
---|
| Root River Rangers | | 28 | 3 | 6 | 9 | 0.11 | 0.32 | 22 |
---|
| Root River Rangers | | 25 | 0 | 9 | 9 | 0.00 | 0.36 | 8 |
---|
| Mrs. B's Bruins | F | 26 | 3 | 5 | 8 | 0.12 | 0.31 | 0 |
---|
| Mrs. B's Bruins | F | 26 | 2 | 6 | 8 | 0.08 | 0.31 | 8 |
---|
| Green For Life | D | 26 | 2 | 6 | 8 | 0.08 | 0.31 | 6 |
---|
| Green For Life | D | 27 | 1 | 7 | 8 | 0.04 | 0.30 | 6 |
---|
| Source for Sports | | 11 | 4 | 3 | 7 | 0.36 | 0.64 | 0 |
---|
| Green For Life | F | 18 | 4 | 3 | 7 | 0.22 | 0.39 | 6 |
---|
| Mrs. B's Bruins | F | 25 | 2 | 5 | 7 | 0.08 | 0.28 | 14 |
---|
| Source for Sports | | 26 | 2 | 5 | 7 | 0.08 | 0.27 | 27 |
---|
| Mrs. B's Bruins | D | 27 | 2 | 5 | 7 | 0.07 | 0.26 | 32 |
---|
| Root River Rangers | | 28 | 0 | 7 | 7 | 0.00 | 0.25 | 40 |
---|
| Source for Sports | | 25 | 4 | 2 | 6 | 0.16 | 0.24 | 6 |
---|
| Mrs. B's Bruins | D | 21 | 1 | 5 | 6 | 0.05 | 0.29 | 6 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | W | L | T | SO |
---|
| Source for Sports | 26 | 0 | 0 | 0 | 0.00 | 0.00 | 6 | 9 | 0 | 0 |
---|
| Green For Life | 28 | 0 | 0 | 0 | 0.00 | 0.00 | 16 | 4 | 3 | 0 |
---|
| Source for Sports | 25 | 0 | 0 | 0 | 0.00 | 0.00 | 5 | 7 | 0 | 0 |
---|
| Root River Rangers | 30 | 0 | 0 | 0 | 0.00 | 0.00 | 9 | 4 | 3 | 0 |
---|
| Root River Rangers | 26 | 0 | 0 | 0 | 0.00 | 0.00 | 10 | 2 | 2 | 0 |
---|
| Mrs. B's Bruins | 24 | 0 | 0 | 0 | 0.00 | 0.00 | 4 | 7 | 0 | 0 |
---|
| Mrs. B's Bruins | 27 | 45 | 6 | 6 | 6.00 | 0.00 | 1 | 14 | 1 | 0 |
---|
Minimum 12 GP