U18-A, U18-A, Divisions, Steel City Tournament (Sault Major Hockey)

U18-A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008208+120.7140-3 (W)7-2 (W)2-5 (W)5-4 (W)
3017194+150.8268-1 (W)1-0 (W)1-8 (W)2-2 (T)
22041116-50.4071-4 (W)0-3 (L)1-8 (L)6-4 (W)
1213915-60.3751-4 (L)5-5 (T)3-0 (W)6-0 (L)
1213815-70.3484-3 (W)7-2 (L)3-0 (L)2-2 (T)
13021310+30.5654-3 (L)1-0 (L)5-4 (L)6-0 (W)
03111224-120.3338-1 (L)5-5 (T)2-5 (L)6-4 (L)
Fri, Nov 24
Sat, Nov 25