BANTAM A, Divisions, STEEL CITY TOURNAMENT, 2016-2017 (Sault Major Hockey)

This Tournament is part of the 2016-2017 season, which is not set as the current season.
BANTAM A
(Jan 05-Jan 08)
Bantam A, Division A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008286+220.8243-2 (W)10-1 (W)8-2 (W)1-7 (W)
3106126+60.6671-2 (W)3-2 (L)2-4 (W)4-0 (W)
22041213-10.4801-2 (L)5-2 (W)8-2 (L)4-1 (W)
1302618-120.2504-0 (W)10-1 (L)4-0 (L)4-1 (L)
0400520-150.2004-0 (L)5-2 (L)2-4 (L)1-7 (L)
Bantam A, Division B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008162+140.8894-0 (W)1-9 (W)2-1 (W)0-1 (W)
3106162+140.8895-0 (W)1-6 (W)0-5 (W)0-1 (L)
1213913-40.4095-0 (L)5-5 (T)2-1 (L)3-1 (W)
12131020-100.3335-5 (T)1-9 (L)0-5 (L)1-4 (W)
0400317-140.1504-0 (L)1-6 (L)3-1 (L)1-4 (L)
Bantam A, Finals
Sun, Jan 08
Full Schedule
Venue(s) In This Schedule
  • JR #1 - John Rhodes CC Rink #1, 260 Elizabeth str, SAULT ST MARIE, On
  • JR #2 - JRCC Rink #2, 260 Elizabeth St, Sault Ste. Marie, On
  • MCM - McMeekan Centre, 6 Goulais ave16, Sault Ste Marie, ON