PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
Exhibition | 9 | 1 | 8 | 0 | 0 | 21 | 56 | 7 | 1 | 6 | 0 | 0 | 9 | 37 | 16 | 2 | 14 | 0 | 0 | 30 | 93 |
Overall | 9 | 1 | 8 | 0 | 0 | 21 | 56 | 7 | 1 | 6 | 0 | 0 | 9 | 37 | 16 | 2 | 14 | 0 | 0 | 30 | 93 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
And Son Attack (Yourchuk) | 2 | 0 | 2 | 0 | 0 | 3 | 17 | 2 | 0 | 2 | 0 | 0 | 5 | 14 | 4 | 0 | 4 | 0 | 0 | 8 | 31 |
Bucci's Bandits (Bonifero) | 2 | 0 | 2 | 0 | 0 | 2 | 9 | 2 | 0 | 2 | 0 | 0 | 1 | 9 | 4 | 0 | 4 | 0 | 0 | 3 | 18 |
Service Master Mustangs (Halverson) | 2 | 0 | 2 | 0 | 0 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7 | 12 |
Soo Thunder (Comba) | 2 | 1 | 1 | 0 | 0 | 5 | 10 | 2 | 0 | 2 | 0 | 0 | 1 | 13 | 4 | 1 | 3 | 0 | 0 | 6 | 23 |
Youngs Insurance Blackhawks (Sepkowski) | 1 | 0 | 1 | 0 | 0 | 4 | 8 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 6 | 9 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
Rankin arena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 9 | 1 | 0 | 1 | 0 | 0 | 3 | 9 |
Soo Pee Wee Arena | 9 | 1 | 8 | 0 | 0 | 21 | 56 | 6 | 1 | 5 | 0 | 0 | 6 | 28 | 15 | 2 | 13 | 0 | 0 | 27 | 84 |