PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
Regular Season | 15 | 6 | 7 | 2 | 0 | 60 | 52 | 12 | 3 | 6 | 3 | 0 | 33 | 40 | 27 | 9 | 13 | 5 | 0 | 93 | 92 |
Playoff | 2 | 1 | 1 | 0 | 0 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 10 | 13 | 5 | 2 | 3 | 0 | 0 | 15 | 16 |
Overall | 17 | 7 | 8 | 2 | 0 | 65 | 55 | 15 | 4 | 8 | 3 | 0 | 43 | 53 | 32 | 11 | 16 | 5 | 0 | 108 | 108 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
Fratelli's Phantoms (Niro-#1) | 3 | 0 | 2 | 1 | 0 | 4 | 7 | 2 | 0 | 1 | 1 | 0 | 7 | 9 | 5 | 0 | 3 | 2 | 0 | 11 | 16 |
Inside Out Contracting (Clark #5) | 4 | 2 | 1 | 1 | 0 | 17 | 9 | 3 | 1 | 0 | 2 | 0 | 6 | 5 | 7 | 3 | 1 | 3 | 0 | 23 | 14 |
Ruscio Knights (Alcock #2) | 3 | 2 | 1 | 0 | 0 | 14 | 11 | 2 | 2 | 0 | 0 | 0 | 12 | 7 | 5 | 4 | 1 | 0 | 0 | 26 | 18 |
Sault Blackhawks (Sepkowski #4) | 3 | 1 | 2 | 0 | 0 | 5 | 7 | 5 | 0 | 5 | 0 | 0 | 10 | 22 | 8 | 1 | 7 | 0 | 0 | 15 | 29 |
Soo Thunder (Comba #6) | 2 | 0 | 2 | 0 | 0 | 7 | 12 | 3 | 1 | 2 | 0 | 0 | 8 | 10 | 5 | 1 | 4 | 0 | 0 | 15 | 22 |
Steeltown Motors Thessalon Eagles | 2 | 2 | 0 | 0 | 0 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 18 | 9 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
GFL Memorial Gardens | 6 | 0 | 5 | 1 | 0 | 13 | 23 | 5 | 2 | 2 | 1 | 0 | 18 | 19 | 11 | 2 | 7 | 2 | 0 | 31 | 42 |
John Rhodes rink 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 8 | 2 | 0 | 2 | 0 | 0 | 3 | 8 |
John Rhodes rink 2 | 11 | 7 | 3 | 1 | 0 | 52 | 32 | 8 | 2 | 4 | 2 | 0 | 22 | 26 | 19 | 9 | 7 | 3 | 0 | 74 | 58 |